McDonald's's Menu Prices 2022 - Check McDonald's Restaurant Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check the latest McDonald's menu price list and order the food accordingly. You can even access McDonald's's secret menu price here.
If you are at your office and want to order the food, you can check and view the McDonald's menu price list on your desk and get easily the food that you are craving.
So here are the details of all the food items from starters to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see McDonald's's latest menu price updated list. If you need to know the McDonald's menu price list before going to the restaurant or ordering any food online, you can easily view and check out the McDonald's menu price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below McDonald's menu prices list 2022.
We included McDonald's breakfast menu price, McDonald's meal menu price, McDonald's catering menu price given below in the chart which you can consider before going to restaurant or order online.
However. You need to check the McDonald's official site for the menu as well to get an accurate price.
Check the latest & current McDonald's menu price and compare it with our menu price cause restaurant can change their price anytime so sometimes there may be little variations in price which is listed here and actual.
McDonald’s Menu With Prices 2021
First of all, McDonald’s is one of the most popular hamburger fast-food restaurants chain globally. That’s why no need to introduce more.
Sometimes it happens that you need to know what the McDonald’s Menu Prices are. As well, one wants to get the McDonald’s Breakfast Menu Prices, Happy Meal Price, BigMac Price, Milkshake Price.
For your ease, below I have introduced the McDonald’s Menu and its Prices. Also, you can glimpse at a specific McDonald’s Menu such as combo menu, hamburgers, chicken sandwiches, $1 $2 $3 Dollar Menu, their infamous McRib Sandwich.
In this post, I have tried my best to provide accurate McDonald’s Prices, however, you have any doubts then you may contact the restaurant directly.
Mcdonald’s Overview
McDonald’s is an American fast-food restaurant & operated by siblings Richard and Maurice McDonald. The first restaurant was opened in 1940 in San Bernardino, California, United States.
It is the world’s largest restaurant chain by revenue with approx 38697 locations across 120 countries. It is popular for its hamburgers, cheeseburgers, and french fries.
Initially, it was listed as “Speedee Service System”, later It has developed to include eat-in and take-out services as a “Drive-In Restaurant Services”.
McDonald's Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly May 2022
Big Breakfast with Hot Cakes | $5.49 |
Big Breakfast | $3.69 |
Sausage Gravy & Biscuit | $2.99 |
3 Hot Cakes with Sausage | $3.19 |
3 Hot Cakes | $2.49 |
Sausage Egg Biscuit – Meal | Varies | $5.59 |
Egg Biscuit | 340Cal | $1.69 |
Bacon Egg Cheese Biscuit | 450Cal | $3.89 |
McChicken Biscuit | 420Cal | $1.69 |
Sausage Egg Cheese Biscuit | 580Cal | $3.79 |
Sausage Egg Cheese Biscuit – Meal | Varies | $5.39 |
Bacon Egg Cheese Biscuit – Meal | Varies | $5.39 |
McChicken Biscuit – Meal | Varies | $3.49 |
Egg Biscuit – Meal | Varies | $3.08 |
Sausage Egg Biscuit | 530Cal | $3.89 |
Sausage Biscuit – Meal | Varies | $3.59 |
Sausage Biscuit | 460Cal | $1.49 |
Biscuit | 270Cal | $1.29 |
The Saweetie Meal – Large | Varies | $11.39 |
The Saweetie Meal – Medium | Varies | $10.59 |
Big Mac, 4pc McNuggets, Side & Drink |
Sausage Burrito – Meal | Varies | $4.99 |
Sausage Burrito | 300Cal | $1.29 |
Caramel Sundae | 330Cal | $2.69 | |
Hot Fudge Sundae | 330Cal | $2.69 | |
Plain Sundae | 210Cal | $2.69 | |
Vanilla Cone | 200Cal | $1.29 |
Meals include Medium Fries & Drink Large Meal Upgrade for $0.80 | |||
McNuggets | 40pc | 1660Cal | $11.69 |
McNuggets | 10pc | 420Cal | $4.79 |
McNuggets | 4pc | 170Cal | $1.79 |
McNuggets – Meal | 10pc | Varies | $8.19 |
McNuggets | 6pc | 250Cal | $2.00 |
McNuggets | 20pc | 830Cal | $6.39 |
Mango Pineapple Smoothie | M | 250Cal | $3.19 |
Strawberry Banana Smoothie | S | 190Cal | $2.00 |
Mango Pineapple Smoothie | S | 200Cal | $2.00 |
Strawberry Banana Smoothie | L | 330Cal | $3.59 |
Mango Pineapple Smoothie | L | 340Cal | $3.59 |
Strawberry Banana Smoothie | M | 240Cal | $3.19 |
Sweet Iced Tea | M | 130Cal | $1.29 |
Hot Tea | L | 15Cal | $1.39 |
Unsweetened Iced Tea | M | 0Cal | $1.29 |
Unsweetened Iced Tea – Senior | 0Cal | $0.89 | |
Unsweetened Iced Tea | XS | 0Cal | $0.99 |
Minute Maid® Orange Juice | S | 150Cal | $1.89 |
Minute Maid® Orange Juice | M | 200Cal | $2.29 |
Milk | 100Cal | $0.99 | |
Unsweetened Iced Tea | S | 0Cal | $1.19 |
Hot Tea | M | 0Cal | $1.19 |
Minute Maid® Orange Juice | L | 280Cal | $2.69 |
Sweet Iced Tea | XS | 70Cal | $0.99 |
Sweet Iced Tea | L | 170Cal | $1.29 |
Honest Kids® Organic Apple Juice | 35Cal | $0.99 | |
Chocolate Milk | 130Cal | $0.99 | |
Hot Tea – Senior | 0Cal | $0.89 | |
Sweet Iced Tea | S | 100Cal | $1.19 |
Unsweetened Iced Tea | L | 0Cal | $1.29 |
Sweet Iced Tea – Senior | 130Cal | $0.89 | |
Hot Tea | S | 10Cal | $1.00 |
Hot Tea | S | 10Cal | $1.00 |
Iced Hazelnut Coffee | M | 170Cal | $1.69 |
Iced French Vanilla Coffee | L | 230Cal | $1.99 |
Caramel Hot Chocolate | M | 420Cal | $2.39 |
Iced French Vanilla Coffee | M | 190Cal | $1.69 |
Iced Caramel Coffee | M | 180Cal | $1.69 |
Iced Coffee | M | 180Cal | $1.69 |
Premium Hot Chocolate | L | 560Cal | $2.89 |
Iced French Vanilla Coffee | L | 270Cal | $1.99 |
Hot Tea – Senior | 0Cal | $0.89 | |
Hot Tea | M | 15Cal | $1.39 |
Premium Roast Coffee | L | 0Cal | $1.59 |
Premium Hot Chocolate | S | 370Cal | $2.00 |
Decaf Coffee | S | 0Cal | $1.19 |
Iced Coffee | L | 260Cal | $1.99 |
Premium Roast Coffee | M | 0Cal | $1.39 |
Iced Hazelnut Coffee | S | 130Cal | $1.49 |
Premium Hot Chocolate | M | 450Cal | $2.39 |
Premium Roast Coffee | S | 0Cal | $1.19 |
Iced French Vanilla Coffee | S | 120Cal | $1.49 |
Decaf Coffee | L | 0Cal | $1.59 |
Iced Caramel Coffee | L | 270Cal | $1.99 |
Iced Caramel Coffee | S | 140Cal | $1.49 |
Caramel Hot Chocolate | L | 520Cal | $2.89 |
Decaf Coffee – Senior | 0Cal | $0.89 | |
Iced French Vanilla Coffee | M | 170Cal | $1.69 |
Iced Coffee | S | 140Cal | $1.49 |
Caramel Hot Chocolate | S | 350Cal | $2.00 |
Nonfat Peppermint Hot Chocolate | 330Cal | $2.39 | |
Decaf Coffee | M | 0Cal | $1.39 |
Hot Tea | L | 0Cal | $1.19 |
Premium Roast Coffee – Senior | 0Cal | $0.89 | |
Iced Hazelnut Coffee | L | 240Cal | $1.99 |
Fruit Punch Slushie Minute Maid | L | 300Cal | $1.99 |
Pink Lemonade Slushie Minute Maid | L | 350Cal | $1.99 |
Fruit Punch Slushie Minute Maid | M | 210Cal | $1.79 |
Pink Lemonade Slushie Minute Maid | M | 250Cal | $1.79 |
Blue Raspberry Slushie Minute Maid | L | 340Cal | $1.99 |
Blue Raspberry Slushie Minute Maid | S | 190Cal | $1.59 |
Fruit Punch Slushie Minute Maid | S | 170Cal | $1.59 |
Pink Lemonade Slushie Minute Maid | S | 190Cal | $1.59 |
Blue Raspberry Slushie Minute Maid | M | 240Cal | $1.79 |
Big Breakfast | 750Cal | $3.79 |
Grape Jam | 40Cal | $0.00 |
Strawberry Preserve | 40Cal | $0.00 |
Butter | 35Cal | $0.00 |
Hotcake And Sausage | 780Cal | $4.59 |
Hotcake | 590Cal | $3.49 |
Big Breakfast With Hotcake | 1350Cal | $5.79 |
Syrup | 190Cal | $0.00 |
Any Size Soft Drinks | Varies | $1.00 | |
McChicken | 400Cal | $1.79 | |
French Fries | S | 220Cal | $1.79 |
McDouble | 380Cal | $2.19 | |
4 Piece McNuggets | 4pc | 170Cal | $1.79 |
McCafé Drinks | S | Varies | $2.00 |
Double Quarter Cheese Deluxe | 830Cal | $6.49 |
Big Mac – Meal | Varies | $8.19 |
Double Quarter Pounder With Cheese | 740Cal | $6.39 |
Filet O Fish | 380Cal | $4.59 |
Double Hamburger | 340Cal | $1.99 |
McDouble | 380Cal | $2.19 |
Double Quarter Cheese Deluxe – Meal | Varies | $9.79 |
Double Cheeseburger | 450Cal | $2.39 |
Double Bacon Quarter Pounder With Cheese – Meal | Varies | $9.99 |
Big Mac | 550Cal | $4.89 |
Quarter Pounder With Cheese Deluxe – Meal | Varies | $8.99 |
Bacon McDouble | 460Cal | $2.59 |
Bacon Quarter Pounder With Cheese – Meal | Varies | $9.19 |
Daily Double | 490Cal | $2.39 |
Quarter Pounder With Cheese Deluxe | 630Cal | $5.79 |
Cheeseburger – Meal | Varies | $6.59 |
Double Quarter Pounder With Cheese – Meal | Varies | $9.29 |
Double Bacon Quarter Pounder With Cheese | 820Cal | $6.99 |
Triple Cheeseburger | 540Cal | $3.39 |
Bacon Quarter Pounder With Cheese | 630Cal | $5.99 |
Hamburger | 250Cal | $1.59 |
Meals include Medium Fries & Drink Large Meal Upgrade for $0.80 | ||
Filet O Fish – Meal | 930Cal | $7.99 |
Quarter Pounder With Cheese | 520Cal | $4.89 |
Quarter Pounder With Cheese – Meal | Varies | $7.99 |
Cheeseburger | 300Cal | $1.69 |
Caramel Frappé | L | 670Cal | $3.89 |
Mocha Frappé | M | 510Cal | $3.29 |
Caramel Frappé | S | 420Cal | $2.00 |
Caramel Frappé | M | 510Cal | $3.29 |
Mocha Frappé | L | 670Cal | $3.89 |
Mocha Frappé | S | 420Cal | $2.00 |
Sausage McMuffin | 400Cal | $1.39 |
Sausage Egg McMuffin – Meal | Varies | $4.89 |
Sausage Egg McMuffin | 480Cal | $2.50 |
Egg McMuffin – Meal | Varies | $5.99 |
Egg McMuffin | 300Cal | $3.79 |
Sausage McMuffin – Meal | Varies | $3.59 |
Oatmeal | 320Cal | $2.29 |
Apple Slices | 15Cal | $0.79 |
Hash Browns | 150Cal | $1.89 |
Sausage | 190Cal | $1.39 |
Scrambled Eggs | 140Cal | $1.80 |
Soft Drinks | S | Varies | $1.00 |
Soft Drinks | M | Varies | $1.00 |
Soft Drinks | XS | Varies | $1.00 |
Soft Drinks | L | Varies | $1.00 |
Soft Drinks – Senior | Varies | $0.89 | |
Dasani® Bottled Water | 0Cal | $1.49 |
Iced French Vanilla latte | M | 200Cal | $2.79 |
Iced Latte | S | 90Cal | $2.00 |
Iced Hazelnut Latte | S | 170Cal | $2.00 |
Latte | L | 250Cal | $3.39 |
French Vanilla Latte | M | 290Cal | $2.99 |
Latte | S | 140Cal | $2.00 |
Iced Hazelnut Latte | M | 200Cal | $2.79 |
Iced Latte | L | 170Cal | $3.19 |
Iced Caramel Latte | M | 220Cal | $2.79 |
Hazelnut Latte | S | 230Cal | $2.00 |
French Vanilla Latte | L | 360Cal | $3.39 |
Caramel Latte | L | 400Cal | $3.39 |
Hazelnut Latte | L | 370Cal | $3.39 |
Hazelnut Latte | M | 300Cal | $2.99 |
Caramel Latte | M | 320Cal | $2.99 |
Iced Caramel Latte | S | 180Cal | $2.00 |
Iced Caramel Latte | L | 330Cal | $3.19 |
Iced Latte | M | 120Cal | $2.79 |
Caramel Latte | S | 250Cal | $2.00 |
Latte | M | 190Cal | $2.99 |
Iced French Vanilla latte | L | 300Cal | $3.19 |
French Vanilla Latte | S | 230Cal | $2.00 |
Iced French Vanilla latte | S | 160Cal | $2.00 |
Iced Hazelnut Latte | L | 310Cal | $3.19 |
Chicken McGriddle – Meal | Varies | $5.19 |
Sausage Egg Cheese McGriddle | 550Cal | $3.89 |
Sausage McGriddle | 430Cal | $2.99 |
Bacon Egg Cheese McGriddle – Meal | Varies | $5.99 |
Chicken McGriddle | 390Cal | $3.29 |
Sausage Egg Cheese McGriddle – Meal | Varies | $4.99 |
Bacon Egg Cheese McGriddle | 420Cal | $4.19 |
Iced Caramel Macchiato | L | 370Cal | $3.19 |
Caramel Macchiato | M | 320Cal | $2.79 |
Iced Caramel Macchiato | S | 210Cal | $2.00 |
Caramel Macchiato | L | 400Cal | $3.19 |
Caramel Macchiato | S | 260Cal | $2.00 |
Iced Caramel Macchiato | M | 250Cal | $2.79 |
Americano | L | 5Cal | $2.99 |
Americano | S | 5Cal | $2.00 |
Americano | M | 5Cal | $2.59 |
French Fries | L | 490Cal | $3.59 |
Apple Slices | 15Cal | $0.79 | |
French Fries | M | 320Cal | $2.79 |
French Fries | S | 220Cal | $1.79 |
Meals include Medium Fries & Drink Large Meal Upgrade for $0.80 | ||
Spicy Chicken Sandwich | 530Cal | $3.99 |
Deluxe Crispy Chicken Sandwich – Meal | Varies | $8.39 |
Spicy Chicken Sandwich – Meal | Varies | $7.49 |
Hot And Spicy McChicken | 400Cal | $2.19 |
Deluxe Crispy Chicken Sandwich | 530Cal | $4.89 |
McChicken | 400Cal | $1.79 |
Crispy Chicken Sandwich | 470Cal | $3.79 |
Spicy Deluxe Crispy Chicken Sandwich – Meal | Varies | $8.49 |
Spicy Deluxe Crispy Chicken Sandwich | 540Cal | $4.99 |
Crispy Chicken Sandwich – Meal | Varies | $7.29 |
40 McNuggets | 1660Cal | $11.69 |
13 Cookie | 2210Cal | $4.99 |
Chicken Pack | 3710Cal | $18.99 |
Classic Big Mac Pack | 2570Cal | $14.99 |
Pumpkin & Creme Pie | 2pc | 300Cal | $1.29 |
Cherry & Creme Pie | 2pc | 280Cal | $1.29 |
Strawberry & Crème Pie | 2pc | 280Cal | $1.29 |
Holiday Pie | 2pc | 260Cal | $1.49 |
Apple & Pumpkin & Cream Pie | 2pc | 300Cal | $1.79 |
Apple Pie | 2pc | 230Cal | $1.29 |
Creamy Ranch Sauce | 110Cal | $0.00 |
Ketchup | 10Cal | $0.00 |
Mayonnaise Packet | 90Cal | $0.00 |
Tangy Honey Mustard | 60Cal | $0.00 |
Honey Packet | 50Cal | $0.00 |
Spicy Buffalo | 30Cal | $0.00 |
Lite Mayo Packet | 40Cal | $0.00 |
Sweet Chilli Sauce | 50Cal | $0.00 |
Hot Picante Salsa | 5Cal | $0.00 |
Mild Picanta Salsa | 5Cal | $0.00 |
Hot Mustard Dipping Sauce | 50Cal | $0.00 |
Mustard Packet | 5Cal | $0.00 |
Tangy BBQ Dipping Sauce | 45Cal | $0.00 |
Sweet ‘N Sour Dipping Sauce | 50Cal | $0.00 |
Cajun Sauce | 140Cal | $0.00 |
Vanilla Shake | S | 510Cal | $2.79 |
Shamrock Shake | L | 800Cal | $3.89 |
Shamrock Shake | M | 560Cal | $3.59 |
Shamrock Shake | S | 460Cal | $2.79 |
Chocolate Shake | L | 830Cal | $3.89 |
Strawberry Shake | L | 840Cal | $3.89 |
Strawberry Shake | M | 620Cal | $3.59 |
Vanilla Shake | M | 610Cal | $3.59 |
Vanilla Shake | L | 820Cal | $3.89 |
Chocolate Shake | S | 520Cal | $2.79 |
Chocolate Shake | M | 620Cal | $3.59 |
Strawberry Shake | S | 530Cal | $2.79 |
13 Cookie Tote | 13pc | 2210Cal | $4.99 |
Chocolate Chip Cookies | 3pc | 510Cal | $1.39 |
Chocolate Chip Cookie | 1pc | 170Cal | $0.79 |
Caramel Cappuccino | M | 260Cal | $2.79 |
Hazelnut Cappuccino | M | 240Cal | $2.79 |
Vanilla Cappuccino | S | 190Cal | $2.00 |
Cappuccino | M | 160Cal | $2.79 |
Vanilla Cappuccino | M | 230Cal | $2.79 |
Hazelnut Cappuccino | S | 200Cal | $2.00 |
Caramel Cappuccino | L | 340Cal | $3.19 |
Cappuccino | L | 210Cal | $3.19 |
Hazelnut Cappuccino | L | 320Cal | $3.19 |
Cappuccino | S | 120Cal | $2.00 |
Caramel Cappuccino | S | 210Cal | $2.00 |
Vanilla Cappuccino | L | 310Cal | $3.19 |
McChicken | 400Cal |
Choose any 2 of the following | |
Hot And Spicy McChicken | 400Cal |
McDouble | 380Cal |
Steak Egg Cheese Bagel – Meal | Varies | $6.49 |
Steak Egg Cheese Bagel | 640Cal | $5.19 |
Sausage Egg Cheese Bagel – Meal | Varies | $5.19 |
Bacon Egg Cheese Bagel | 550Cal | $3.89 |
Sausage Egg Cheese Bagel | 680Cal | $3.89 |
Bacon Egg Cheese Bagel – Meal | Varies | $5.69 |
Spicy McNuggets | 6pc | 250Cal | $2.00 |
Iced McCafé Cinnamon Cookie Latte | L | 330Cal | $3.19 |
McCafé Cinnamon Cookie Latte | M | 320Cal | $2.79 |
Spicy McNuggets – Meal | 10pc | Varies | $8.19 |
Nonfat McCafé Cinnamon Cookie Latte | S | 190Cal | $2.00 |
Nonfat McCafé Cinnamon Cookie Latte | L | 300Cal | $3.19 |
Spicy McNuggets | 20pc | 840Cal | $6.39 |
McRib | 520Cal | $4.29 | |
McCafé Cinnamon Cookie Latte | S | 250Cal | $2.00 |
McRib – Meal | Varies | $7.79 | |
McCafé Cinnamon Cookie Latte | L | 400Cal | $3.19 |
Subject to Local Availability | |||
Nonfat McCafé Cinnamon Cookie Latte | M | 240Cal | $2.79 |
Spicy McNuggets | 10pc | 420Cal | $4.79 |
McCafé Donut Sticks | 12pc | 560Cal | $4.69 |
McCafé Donut Sticks | 6pc | 280Cal | $2.39 |
Iced Turtle Coffee | S | 190Cal | $1.69 |
Iced McCafé Cinnamon Cookie Latte | M | 220Cal | $2.79 |
Spicy McNuggets | 40pc | 1690Cal | $11.69 |
Iced Turtle Coffee | L | 310Cal | $1.69 |
Iced Turtle Coffee | M | 250Cal | $1.69 |
Iced McCafé Cinnamon Cookie Latte | S | 180Cal | $2.00 |
Oreo Shamrock McFlurry Snack | 370Cal | $2.59 | |
Oreo Shamrock McFlurry Regular | 560Cal | $3.39 | |
M&M McFlurry Regular | 640Cal | $3.39 | |
Oreo McFlurry Regular | 510Cal | $3.39 | |
M&M McFlurry Snack | 420Cal | $2.59 | |
Oreo McFlurry Snack | 340Cal | 2.59 | |
McCafé Cinnamon Roll | 540Cal | $3.19 | |
McCafé Blueberry Muffin | 470Cal | $2.39 | |
McCafé Apple Fritter | 510Cal | $2.89 |
Iced Caramel Mocha | S | 230Cal | $2.00 |
Mocha | S | 300Cal | $2.00 |
Mocha | M | 380Cal | $2.99 |
Iced Caramel Mocha | M | 300Cal | $2.99 |
Iced Caramel Mocha | L | 410Cal | $3.39 |
Caramel Mocha | M | 330Cal | $2.99 |
Iced Mocha | M | 330Cal | $2.99 |
Caramel Mocha | S | 280Cal | $2.00 |
Iced Mocha | L | 460Cal | $3.39 |
Iced Mocha | S | 280Cal | $2.00 |
Mocha | L | 470Cal | $3.39 |
Caramel Mocha | L | 420Cal | $3.39 |
6pc Chicken McNuggets – Happy Meal | Varies | $4.49 |
Hamburger – Happy Meal | Varies | $3.69 |
4pc Chicken McNuggets – Happy Meal | Varies | $3.99 |
Mcdonald’s Secret Menu 2021
McD Menu offers a secret menu that does not appear in the regular menu list. So let’s check out the secret menu offered at Mcdonald’s:
Secret Menu Mcdonald’s | |
The 2 Cheeseburger Meal | $4.69 |
The Chicken McGriddle | $1.99 |
The McGangBang | $2.00 |
The McKinley Mac | $4.49 |
The Mc10:35 | $3.49 |
The McCrepe | $3.49 |
Big Mac Sauce Fries | |
Big McChicken (With Big Mac) | $6.99 |
Big McChicken (With McDouble) | $4.00 |
The Monster Mac | $6.49 |
The Land, Sea, and Air Burger (using a Big Mac) | $8.49 |
The Land, Sea, and Air Burger (using a McDouble) | $5.49 |
Mcdonald’s Secret Desserts Menu | ||
Neapolitan Shake | Small | $1.99 |
Neapolitan Shake | Medium | $2.49 |
Neapolitan Shake | Large | $2.89 |
The Pie McFlurry | Snack Size | $2.69 |
The Pie McFlurry | Regular | $3.39 |
The McLeprechaun Shake | Small | $1.99 |
The McLeprechaun Shake | Medium | $2.49 |
The McLeprechaun Shake | Large | $2.89 |
The 10 Popular Mcdonald’s Menu Items
The popular menu items may change it depends on the location and the people’s choices.
- Happy Meal
- Snack Wrap
- Big Mac
- French Fries
- McGriddles Breakfast Sandwich
- Double Cheeseburger
- Premium Salads
- Chicken McNuggets
- Baked Apple Pie
- Egg McMuffin
McDonald’s Hours Of Operation 2021
Most of the McDonald’s open 24×7 Hours. But if the restaurant is located in a non-public place or internal area then it starts at 5:00 AM and Closes at 11:00 PM.
McDonald’s Breakfast Hours 2021
Mostly McDonald’s Breakfast Starts at 5:00 AM and it closes at 10:30 AM regularly. On Saturday & Sunday, the Breakfast closing time is 11:00 AM but its opening time is like weekdays at 5:00 AM.
For your ease the McDonald’s Breakfast Time is mentioned in a chart:
Days | Starting Time | Ending Time |
---|---|---|
Monday | 05:00 AM | 10:30 AM |
Tuesday | 05:00 AM | 10:30 AM |
Wednesday | 05:00 AM | 10:30 AM |
Thursday | 05:00 AM | 10:30 AM |
Friday | 05:00 AM | 10:30 AM |
Saturday | 05:00 AM | 11:00 AM |
Sunday | 05:00 AM | 11:00 AM |
The McDonald’s is working for 24 hours then the breakfast time may vary as per the location and customer rush.
McDonald’s Lunch & Dinner Hours Start from 10:30 AM or 11:00 AM to continue until close the restaurant.