-
Home
-
Panera Bread Menu
Panera Bread Menu Price 2021 - Check Panera Bread Restaurent Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check latest Panera Bread menu price list and order the food accordingly. You can even access on Panera Bread secret menu price here.
If you are at your office and want to order the food, you can check and view Panera Bread menu price list on your desk and get easily the food that you are craving for.
So here are the details of all the food items from starter to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see Panera Bread latest menu price with latest updates. If you need to know Panera Bread menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Panera Bread menu prices list 2021.
We included Panera Bread breakfast menu price, Panera Bread meal menu price, Panera Bread catering menu price given below in the chart which you can consider before going to restaurant or order online.
You can check the Panera Bread official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
About Panera Bread:
Panera Bread is an American bakery-cafe fast casual chain restaurant. Its menu includes soups, salads, pasta, sandwiches, and bakery items.
Panera Bread Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly January 2021
Panera Bread Breads Menu and Prices 2021 |
Country | $3.69 | Loaf |
All Natural White Bread | $7.69 | Miche |
Holiday Bread (Limited Time) | $6.79 | |
Cinnamon Raisin Swirl | $4.69 | Loaf |
Soft Dinner Roll | $0.75 | |
All Natural White Bread | $3.69 | Loaf |
Soft Dinner Rolls | $2.99 | 6-Pack |
Whole Grain | $3.69 | Loaf |
Asiago Cheese | $4.49 | Loaf |
Asiago Cheese | $3.09 | Demi |
Sesame Semolina Bread | $7.69 | Miche |
Sourdough | $3.59 | Loaf |
Honey Wheat | $3.69 | Loaf |
French | $2.99 | Baguette |
Country | $7.69 | Miche |
Sesame Semolina Bread | $3.69 | Loaf |
Sourdough | $4.69 | Extra Large Loaf |
Ciabatta | $3.09 | Loaf |
Focaccia Bread With Asiago Cheese | $3.39 | Loaf |
Sprouted Whole Grain Roll | $0.99 | |
Whole Grain | $7.69 | Miche |
Sprouted Grain Rolls | $3.99 | 6-Pack |
Sourdough Bread Bowl | $3.49 | 2-Pack |
Rye | $3.69 | Loaf |
Rye | $7.69 | Miche |
Tomato Basil | $4.99 | Loaf |
Sourdough | $1.99 | Bread Bowl |
Sea Salt Focaccia | $3.09 | Loaf |
Panera Bread Premium Signature Sandwiches Menu and Prices 2021 |
Roasted Turkey & Avocado BLT | $8.79 | Whole |
Roasted Turkey, Apple & Cheddar | $9.29 | Whole |
Roasted Turkey, Apple & Cheddar | $6.59 | Half |
Roasted Turkey & Avocado BLT | $6.19 | Half |
Panera Bread Premium Signature Pastas Menu and Prices 2021 |
Meal Includes Pasta & Half Sandwich, Soup Cup, Panini, or Half Salad |
Butternut Squash Ravioli | $8.19 | |
Pesto Sacchettini or Tortellini Alfredo Pasta - Meal | $10.18 | |
Chicken Tortellini Alfredo | $8.19 | |
|
Tortellini Alfredo Pasta | $7.19 | |
Chicken Tortellini Alfredo, Butternut Squash Ravioli or Pasta Primavera - Meal | $11.18 | |
Pasta Primavera | $8.19 | |
Pesto Sacchettini Pasta | $7.19 | |
Panera Bread Flatbreads Menu and Prices 2021 |
Chicken, Ham & Swiss Flatbread | $5.99 | |
Roasted Turkey Cranberry Flatbread | $5.99 | |
Chicken, Ham & Swiss or Roasted Turkey Cranberry Flatbreads | $8.59 | 2 Pc. |
Tomato Mozzarella Flatbread | $4.99 | |
Tomato Mozzarella or Southwestern Chicken Flatbreads | $7.59 | 2 Pc. |
Southwestern Chicken Flatbread | $4.99 | |
Panera Bread Signature Sandwiches Menu and Prices 2021 |
Bacon Turkey Bravo | $5.69 | Half |
Asiago Steak | $5.99 | Half |
Italian Combo | $5.99 | Half |
Napa Almond Chicken Salad | $7.19 | Whole |
Bacon Turkey Bravo | $7.69 | Whole |
Italian Combo | $8.29 | Whole |
Asiago Steak | $8.29 | Whole |
Napa Almond Chicken Salad | $5.29 | Half |
Panera Bread Signature Salads Menu and Prices 2021 |
Asian Sesame Chicken Salad | $7.79 | Whole |
Greek with Chicken Salad | $5.69 | Half |
Asian Sesame Chicken Salad | $5.69 | Half |
Classic with Chicken Salad | $7.79 | Whole |
Fuji Apple Chicken Salad | $5.99 | Half |
Chicken Cobb Salad | $5.99 | Half |
Chicken Caesar Salad | $5.69 | Half |
Fuji Apple Chicken Salad | $8.49 | Whole |
Chicken Caesar Salad | $7.79 | Whole |
BBQ Chicken Salad | $8.49 | Whole |
Thai Chicken Salad | $6.19 | Half |
Chicken Cobb Salad | $8.49 | Whole |
Classic with Chicken Salad | $5.69 | Half |
Greek with Chicken Salad | $7.79 | Whole |
Thai Chicken Salad | $8.79 | Whole |
BBQ Chicken Salad | $5.99 | Half |
Panera Bread Spreads Menu and Prices 2021 |
Honey Walnut Cream Cheese | $2.99 | Tub |
Chive and Onion Cream Cheese | $1.25 | 2 oz. |
Reduced Fat Cream Cheese | $1.25 | 2 oz. |
Hazelnut Cream Cheese | $1.25 | 2 oz. |
Plain Cream Cheese | $1.25 | 2 oz. |
Hazelnut Cream Cheese | $2.99 | Tub |
Reduced-Fat Roasted Veg | $2.99 | Tub |
Chive and Onion Cream Cheese | $2.99 | Tub |
Reduced-Fat Roasted Veg | $1.25 | 2 oz. |
Preserves | $0.50 | 2 oz. |
Wild Blueberry Cream Cheese | $1.25 | 2 oz. |
Wild Blueberry Cream Cheese | $2.99 | Tub |
Reduced Fat Cream Cheese | $2.99 | Tub |
Honey Walnut Cream Cheese | $1.25 | 2 oz. |
Plain Cream Cheese | $2.99 | Tub |
Peanut Butter | $0.80 | 2 oz. |
Panera Bread Pastries & Sweets Menu and Prices 2021 |
Pecan Roll | $2.69 | 1 Pc. |
Cherry Pastry | $2.69 | 1 Pc. |
Cinnamon Crumb Coffee Cake | $2.69 | Slice |
Butter Croissant | $2.29 | 1 Pc. |
Bear Claw | $2.69 | 1 Pc. |
Cinnamon Crumb Coffee Cake | $15.49 | Whole |
Cheese Pastry | $2.69 | 1 Pc. |
Carrot Cake with Walnuts | $2.69 | 1 Pc. |
Pecan Braid | $2.69 | 1 Pc. |
Cobblestone | $2.69 | 1 Pc. |
Chocolate Pastry | $2.69 | 1 Pc. |
Gooey Butter Pastry | $2.69 | 1 Pc. |
Cinnamon Roll | $2.79 | 1 Pc. |
Pastry Ring | $8.79 | |
Panera Bread Parfaits, Fruit & Oatmeal Menu and Prices 2021 |
Steel Cut Oatmeal with Apple Chips & Pecans | $4.19 | |
Strawberry Parfait | $3.79 | |
Fruit | $2.59 | Cup |
Power Almond Quinoa Oatmeal | $4.19 | |
Oatmeal with Fresh Strawberries & Pecans | $4.19 | |
Panera Bread Cupcakes, Muffins, Muffies & Scones Menu and Prices 2021 |
Pumpkin Muffin | $2.19 | 1 Pc. |
Chocolate Chip Muffie | $1.59 | 1 Pc. |
Orange Scone | $2.59 | 1 Pc. |
Pumpkin Muffie | $1.59 | 1 Pc. |
Cinnamon Crunch Scone | $2.59 | 1 Pc. |
Caramel Apple Thumbprint Scone | $2.59 | 1 Pc. |
Mini Scone Variety Pack | $6.99 | 9 Pc. |
Blueberry Muffin with Fresh Blueberries | $2.39 | 1 Pc. |
Wild Blueberry Scone | $2.59 | 1 Pc. |
Apple Crunch Muffin | $2.19 | 1 Pc. |
Cranberry Orange Muffin | $2.19 | 1 Pc. |
Panera Bread Broth Bowls Menu and Prices 2021 |
Meal Includes Broth & Half Sandwich, Soup Cup, Panini, or Half Salad |
|
Soba Noodle Bowl with Edamame or Lentil Quinoa Bowl with Cage-Free Egg - Meal | $11.18 | |
Lentil Quinoa Bowl with Cage-Free Egg | $8.19 | |
Soba Noodle Bowl with Chicken | $8.69 | |
Soba Noodle Bowl with Edamame | $8.19 | |
Soba Noodle Bowl with Chicken or Lentil Quinoa Bowl with Chicken - Meal | $11.68 | |
Lentil Quinoa Bowl with Chicken | $8.69 | |
Panera Bread Iced Drinks Menu and Prices 2021 |
Iced Chai Tea Latte | $4.74 | Large |
Iced Green Tea | $2.69 | Medium |
Iced Caramel Latte | $3.99 | |
Horizon Reduced Fat Organic Milk or Chocolate Milk | $1.69 | |
Iced Green Tea | $2.99 | Large |
Panera Lemonade | $2.19 | Bottle |
Blueprint Green or Red Juice | $5.99 | Bottle |
Iced Coffee | $1.99 | Medium |
Orange Juice | $2.49 | Bottle |
San Pellegrino Sparkling Water | $2.49 | Bottle |
Lemonade | $2.19 | Medium |
Iced Tea | $2.19 | Large |
Lemonade | $2.49 | Large |
Harmless Harvest Coconut Water | $2.99 | Bottle |
Water | $1.99 | Bottle |
Organic Apple Juice | $1.69 | |
Iced Tea | $1.99 | Medium |
Soda | $1.99 | Medium |
Iced Coffee | $2.19 | Large |
Iced Caffe Mocha | $3.99 | |
Soda | $2.19 | Large |
Iced Chai Tea Latte | $3.99 | Medium |
Iced Caffe Latte | $3.39 | |
Panera Bread Espresso & Hot Drinks Menu and Prices 2021 |
Travel Refill | $1.79 | |
Cafe Mocha | $3.99 | Regular |
Hot Tea | $1.79 | |
Cafe Latte | $3.39 | Regular |
Skinny Cafe Mocha | $4.74 | Large |
Caramel Latte | $4.74 | Large |
Espresso | $1.79 | |
Cappuccino | $4.14 | Large |
Chai Tea Latte | $3.99 | Regular |
Skinny Cafe Mocha | $3.99 | Regular |
Chai Tea Latte | $4.74 | Large |
Hot Chocolate with Chocolate Chip Marshmallows | $3.49 | Large |
Caramel Latte | $3.99 | Regular |
Pumpkin Spice Latte (Limited Time) | $4.09 | |
Hot Coffee | $1.89 | Small |
Cappuccino | $3.39 | Regular |
Hot Coffee | $2.25 | Large |
Cafe Mocha | $4.74 | Large |
Hot Chocolate with Chocolate Chip Marshmallows | $3.19 | Medium |
Cafe Latte | $4.14 | Large |
Hot Coffee | $2.09 | Medium |
Panera Bread Signature Panini Menu and Prices 2021 |
Steak & White Cheddar | $6.19 | Half |
Frontega Chicken | $5.69 | Half |
Steak & White Cheddar | $8.79 | Whole |
Frontega Chicken | $7.69 | Whole |
Panera Bread Brownies & Cookies Menu and Prices 2021 |
Toffee Nut Cookie | $1.99 | 1 Pc. |
Petite Cookies | $4.99 | 12 Pc. |
Oatmeal Raisin Cookie | $1.99 | 1 Pc. |
Shortbread Cookie | $1.99 | 1 Pc. |
Candy Cookie | $1.99 | 1 Pc. |
Chocolate Chipper Cookie | $1.99 | 1 Pc. |
Chocolate Brownie | $2.49 | 1 Pc |
Mitten Cookie | $2.49 | 1 Pc. |
Chocolate Duet Sandwich Cookie | $2.29 | 1 Pc. |
Panera Bread Group Soups Menu and Prices 2021 |
Serves 4 |
All Natural Low-Fat Chicken Noodle Soup | $12.99 | |
Broccoli Cheddar Soup | $12.99 | |
Vegetarian Creamy Tomato Soup | $12.99 | |
Vegetarian Autumn Squash Soup | $12.99 | |
Low-Fat Garden Vegetable Soup | $12.99 | |
All-Natural Turkey Chili | $18.99 | |
Low-Fat Vegetarian Black Bean Soup | $12.99 | |
|
Baked Potato Soup | $12.99 | |
Cream of Chicken & Wild Rice Soup | $12.99 | |
New England Clam Chowder Soup | $12.99 | |
Panera Bread Individual Soups Menu and Prices 2021 |
Cream of Chicken & Wild Rice Soup | $5.29 | Bread Bowl |
Low-Fat Vegetarian Black Bean Soup | $5.29 | Bread Bowl |
Vegetarian Creamy Tomato Soup | $5.29 | Bread Bowl |
Vegetarian Autumn Squash Soup | $5.29 | Bowl |
All-Natural Turkey Chili | $5.99 | Bowl |
All Natural Low-Fat Chicken Noodle Soup | $4.29 | Cup |
New England Clam Chowder Soup | $4.29 | Cup |
Low-Fat Vegetarian Black Bean Soup | $5.29 | Bowl |
Low-Fat Garden Vegetable Soup | $4.29 | Cup |
Low-Fat Garden Vegetable Soup | $5.29 | Bread Bowl |
New England Clam Chowder Soup | $5.29 | Bowl |
Vegetarian Autumn Squash Soup | $4.29 | Cup |
Vegetarian Creamy Tomato Soup | $5.29 | Bowl |
Vegetarian Creamy Tomato Soup | $4.29 | Cup |
Baked Potato Soup | $4.29 | Cup |
New England Clam Chowder Soup | $5.29 | Bread Bowl |
Baked Potato Soup | $5.29 | Bread Bowl |
Low-Fat Vegetarian Black Bean Soup | $4.29 | Cup |
All Natural Low-Fat Chicken Noodle Soup | $5.29 | Bread Bowl |
Cream of Chicken & Wild Rice Soup | $5.29 | Bowl |
All Natural Low-Fat Chicken Noodle Soup | $5.29 | Bowl |
All-Natural Turkey Chili | $4.99 | Cup |
Baked Potato Soup | $5.29 | Bowl |
Broccoli Cheddar Soup | $5.29 | Bread Bowl |
Vegetarian Autumn Squash Soup | $5.29 | Bread Bowl |
Broccoli Cheddar Soup | $5.29 | Bowl |
All-Natural Turkey Chili | $6.19 | Bread Bowl |
Broccoli Cheddar Soup | $4.29 | Cup |
Low-Fat Garden Vegetable Soup | $5.29 | Bowl |
Cream of Chicken & Wild Rice Soup | $4.29 | Cup |
Panera Bread Panera Kids Menu and Prices 2021 |
On All-Natural White Bread |
Kid's Vegetarian Creamy Tomato Soup | $4.29 | |
Kid's Low-Fat Vegetarian Black Bean Soup | $4.29 | |
Kid's Broccoli Cheddar Soup | $4.29 | |
|
Kid's All Natural Low-Fat Chicken Noodle Soup | $4.29 | |
Kid's Turkey Chili | $4.99 | |
Kids Vegetarian Autumn Squash Soup | $4.29 | |
Kid's Smoked Ham Sandwich | $4.29 | |
Kid's Smoked Turkey Sandwich | $4.29 | |
Kids Low-Fat Garden Vegetable Soup | $4.29 | |
Kid's Buttered Ribbon Noodle | $4.49 | |
Kid's Peanut Butter & Jelly Sandwich | $4.29 | |
Kids Baked Potato Soup | $4.29 | |
Kid's Cream of Chicken & Wild Rice Soup | $4.29 | |
Kid's Classic Cafe Salad | $4.59 | |
Kid's Greek Salad | $4.59 | |
Signature Mac & Cheese Kid's Meal | $4.99 | |
Kids New England Clam Chowder Soup | $4.29 | |
Kid's Grilled Cheese | $4.29 | |
Kid's Caesar Salad | $4.59 | |
Panera Bread Signature Pastas Menu and Prices 2021 |
Mac & Cheese | $7.99 | Large |
Mac & Cheese | $5.99 | Bread Bowl |
Mac & Cheese | $4.99 | Small |
Panera Bread Fruit Smoothies Menu and Prices 2021 |
Low-Fat Strawberry Banana Smoothie | $4.29 | Regular |
Green Passion Power Smoothie | $4.29 | Regular |
Low Fat Strawberry Smoothie with Ginseng | $4.29 | Regular |
Fat-Free Superfruit Power Smoothie with Ginseng | $4.29 | Regular |
Low-Fat Mango or Wild Berry Smoothie | $4.29 | Regular |
Panera Bread Cafe Salads Menu and Prices 2021 |
Classic Salad | $4.59 | Half |
Greek Salad | $6.09 | Whole |
Caesar Salad | $6.09 | Whole |
Greek Salad | $4.59 | Half |
Caesar Salad | $4.59 | Half |
Classic Salad | $6.09 | Whole |
Panera Bread Bagels Menu and Prices 2021 |
Cinnamon Swirl Bagel | $1.34 | 1 Pc. |
Chocolate Chip Bagel | $1.34 | 1 Pc. |
Whole Grain Bagel | $1.05 | 1 Pc. |
Sprouted Grain Bagel Flat | $1.05 | 1 Pc. |
Bagel Pack (Bagels & 2 Tubs Of Cream Cheese Spread) | $13.99 | 13 Pc. |
Blueberry Bagel | $1.34 | 1 Pc. |
Asiago Bagel | $1.34 | 1 Pc. |
Pumpkin Pie Bagel (Limited Time) | $1.34 | 1 Pc. |
Everything Bagel | $1.05 | 1 Pc. |
Half Dozen Bagels | $6.25 | 6 Pc. |
Plain Bagel | $1.05 | 1 Pc. |
Sesame Bagel | $1.05 | 1 Pc. |
Dozen & Half Bagels | $12.99 | 18 Pc. |
Baker's Dozen | $9.99 | 13 Pc. |
Cinnamon Crunch Bagel | $1.34 | 1 Pc. |
French Toast Bagel | $1.34 | 1 Pc. |
Panera Bread Sides Menu and Prices 2021 |
Baked Chips | $0.99 | |
Apple | $0.99 | |
Banana | $0.99 | |
Chips | $0.85 | |
Blueberry or Strawberry Squeezable Yogurt | $1.25 | |
Panera Bread Frozen Drinks Menu and Prices 2021 |
Frozen Caramel or Mocha | $4.29 | Medium |
Frozen Caramel or Mocha | $4.79 | Large |
Panera Bread Premium Signature Salads Menu and Prices 2021 |
Ancient Grain, Arugula & Chicken Salad | $6.59 | Half |
Power Kale Chicken Caesar Salad | $9.29 | Whole |
Ancient Grain, Arugula & Chicken Salad | $9.29 | Whole |
Power Kale Chicken Caesar Salad | $6.59 | Half |
Mediterranean Chicken & Quinoa Salad | $9.29 | Whole |
Chicken Cobb with Avocado | $6.19 | Half |
Chicken Cobb with Avocado | $8.79 | Whole |
Mediterranean Chicken & Quinoa Salad | $6.59 | Half |
Panera Bread Cafe Sandwiches Menu and Prices 2021 |
Sierra Turkey | $7.19 | Whole |
Smoked Turkey Breast | $6.39 | Whole |
Mediterranean Veggie | $6.39 | Whole |
Tuna Salad | $4.69 | Half |
Classic Grilled Cheese | $6.39 | Whole |
Smoked Ham & Swiss | $6.39 | Whole |
Tuna Salad | $6.39 | Whole |
Classic Grilled Cheese | $4.69 | Half |
Mediterranean Veggie | $4.69 | Half |
Smoked Ham & Swiss | $4.69 | Half |
Sierra Turkey | $5.29 | Half |
Smoked Turkey Breast | $4.69 | Half |
Popular Sandwiches Restaurants
Popular Bakery & Pastries Restaurants
Popular American Restaurants