-
Home
-
Firehouse Subs Menu
Firehouse Subs Menu Price 2021 - Check Firehouse Subs Restaurent Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check latest Firehouse Subs menu price list and order the food accordingly. You can even access on Firehouse Subs secret menu price here.
If you are at your office and want to order the food, you can check and view Firehouse Subs menu price list on your desk and get easily the food that you are craving for.
So here are the details of all the food items from starter to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see Firehouse Subs latest menu price with latest updates. If you need to know Firehouse Subs menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Firehouse Subs menu prices list 2021.
We included Firehouse Subs breakfast menu price, Firehouse Subs meal menu price, Firehouse Subs catering menu price given below in the chart which you can consider before going to restaurant or order online.
You can check the Firehouse Subs official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
About Firehouse Subs:
Firehouse Subs is a US-based fast food restaurant chain founded in 1994. It specializes in hot subs such as smoked turkey breast, corned beef brisket, pastrami and Virginia honey ham. Others include hot specialty subs, cold subs, salads and kids meals.
Firehouse Subs Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly January 2021
Firehouse Subs Combo Menu and Prices 2021 |
Includes Medium Drink |
Cookie Combo | $2.64 | Large |
Chip Combo | $2.39 | Medium |
Cookie Combo | $2.39 | Medium |
Brownie Combo | $2.89 | Medium |
Brownie Combo | $3.29 | Large |
Chip Combo | $2.64 | Large |
|
Firehouse Subs Catering Platters Menu and Prices 2021 |
Deluxe Platter | $44.99 | |
Standard Platter | $39.99 | |
Half Platter: Subs & Snacks | $27.99 | |
Half Platter: Subs & Salad | $32.99 | |
Firehouse Subs Catering Dessert Platter Menu and Prices 2021 |
Brownies Platter | $22.99 | 24 Pc. |
Cookies Platter | $18.99 | 24 Pc. |
Combination Platter | $20.99 | 24 Pc. |
Firehouse Subs Under 500 Calories Salads Menu and Prices 2021 |
Italian with Grilled Chicken Salad | $7.29 | |
Momma's Homemade Chicken Salad | $7.29 | |
Firehouse Salad with Meat (Turkey Breast, Grilled Chicken or Honey Ham) | $7.29 | |
Hook & Ladder Salad | $7.29 | |
Firehouse Salad | $5.29 | |
Firehouse Subs Drinks Menu and Prices 2021 |
Fountain Drink | $2.14 | Large |
Fountain Drink | $1.89 | Medium |
Vitamin Water | $1.89 | Bottled |
Fountain Drink | $1.69 | Small |
Dasani Water | $1.89 | Bottled |
Soft Drink | $1.89 | Bottled |
Firehouse Subs Under 500 Calories Subs Menu and Prices 2021 |
Turkey Salsa Verde | $5.79 | |
Sriracha Beef | $5.79 | |
Capt. Sorensen's Datil Pepper Grilled Chicken | $5.79 | |
Hook & Ladder Light | $5.49 | |
Momma's Homemade Chicken Salad | $5.79 | |
Turkey & Cranberry | $5.79 | |
Firehouse Subs Cold Subs Menu and Prices 2021 |
Tuna Salad | $5.99 | Medium |
Tuna Salad | $8.49 | Large |
Momma's Chicken Salad | $6.29 | Medium |
Momma's Chicken Salad | $8.79 | Large |
Firehouse Subs Catering Salads Menu and Prices 2021 |
Deluxe Salad | $37.99 | |
Catering Salad | $27.99 | |
Firehouse Subs Sides Menu and Prices 2021 |
Brownie | $1.29 | |
Cookies | $1.25 | 2 Pc. |
Fire Hydrant Hot Sauce | $5.99 | Bottle |
Firehouse Chili | $3.89 | Bowl |
Cookie | $0.85 | 1 Pc. |
Slaw Side | $1.09 | |
Chips | $1.09 | Bag |
Firehouse Subs Hot Subs Menu and Prices 2021 |
Smoked Turkey Breast | $5.89 | Medium |
Premium Roast Beef | $5.89 | Medium |
Corned Beef Brisket | $5.89 | Medium |
Honey Ham | $8.39 | Large |
Honey Ham | $5.89 | Medium |
Corned Beef Brisket | $8.39 | Large |
Veggie | $5.49 | Medium |
Pastrami | $5.89 | Medium |
Premium Roast Beef | $8.39 | Large |
Grilled Chicken Breast | $8.79 | Large |
Smoked Turkey Breast | $8.39 | Large |
Grilled Chicken Breast | $6.29 | Medium |
Pastrami | $8.39 | Large |
Veggie | $7.99 | Large |
Firehouse Subs Hot Specialty Subs Menu and Prices 2021 |
Sweet & Spicy Meatball | $8.39 | Large |
Hook & Ladder | $5.89 | Medium |
Club on a Sub | $8.79 | Large |
Firehouse Pepperoni Meatball | $9.39 | Large |
Hook & Ladder | $8.39 | Large |
Engineer | $8.49 | Large |
Club on a Sub | $6.29 | Medium |
New York Steamer | $5.99 | Medium |
Firehouse Hero | $8.89 | Large |
Sweet & Spicy Meatball | $5.89 | Medium |
Smokehouse Beef & Cheddar Brisket | $6.99 | Medium |
New York Steamer | $8.49 | Large |
Engineer | $5.99 | Medium |
Firehouse Steak & Cheese | $6.19 | Medium |
Firehouse Pepperoni Meatball | $6.89 | Medium |
Firehouse Hero | $6.39 | Medium |
Firehouse Meatball | $5.89 | Medium |
Firehouse Meatball | $8.39 | Large |
Italian | $8.49 | Large |
Turkey Bacon Ranch | $6.29 | Medium |
Smokehouse Beef & Cheddar Brisket | $9.49 | Large |
Firehouse Steak & Cheese | $8.69 | Large |
Turkey Bacon Ranch | $8.79 | Large |
Italian | $5.99 | Medium |
Firehouse Subs Catering Drink Menu and Prices 2021 |
Cherry Lime-Aid | $5.99 | 1 Gallon |
Bottled Beverages | $10.00 | 10 Pc. |
Unsweet Tea | $4.49 | 1 Gallon |
Lemonade | $4.49 | 1 Gallon |
Sweet Tea | $4.49 | 1 Gallon |
Firehouse Subs Catering Box Lunches Menu and Prices 2021 |
Lieutenant Includes Medium Sub, Chips, Pickle & Cookie. Rookie Includes Medium Sub, Chips & Pickle. |
|
Catering Box Lunches - Rookie | $5.99 | |
Catering Box Lunches - Rookie Deluxe | $6.29 | |
Catering Box Lunches - Lieutenant | $6.69 | |
Catering Box Lunches - Lieutenant Deluxe | $6.99 | |
Firehouse Subs Kids' Combo Menu and Prices 2021 |
Includes 12 oz Drink, Kid Dessert & Fire Hat |
Kids Grilled Cheese | $4.09 | |
Kids Meatball | $4.09 | |
|
Kids Honey Ham | $4.09 | |
Kids Turkey Breast | $4.09 | |
Popular Sandwiches Restaurants