-
Home
-
Culver's Menu
Culver's's Menu Prices 2023 - Check Culver's Restaurant Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check the latest Culver's menu price list and order the food accordingly. You can even access Culver's's secret menu price here.
If you are at your office and want to order the food, you can check and view the Culver's menu price list on your desk and get easily the food that you are craving.
So here are the details of all the food items from starters to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see Culver's's latest menu price updated list. If you need to know the Culver's menu price list before going to the restaurant or ordering any food online, you can easily view and check out the Culver's menu price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Culver's menu prices list 2023.
We included Culver's breakfast menu price, Culver's meal menu price, Culver's catering menu price given below in the chart which you can consider before going to restaurant or order online.
However. You need to check the Culver's official site for the menu as well to get an accurate price.
Check the latest & current Culver's menu price and compare it with our menu price cause restaurant can change their price anytime so sometimes there may be little variations in price which is listed here and actual.
About Culver's:
Culver's is a privately owned and operated fast casual restaurant chain founded in 1984.The company's menu is divided into seven sections: sandwiches, sides, drinks, dinners, desserts, salads and kids meals. Its specialty is butter burgers, deep-fried cheese curds and frozen custard.
Culver's Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly March 2023
Culver's Salads & Soups Menu and Prices 2023 |
Chili Supreme | $3.29 | Regular |
Garden Fresco Salad | $4.19 | |
Homestyle Soup | $2.79 | Regular |
George's Chili | $2.89 | Regular |
Chicken Cashew Salad (Grilled Chicken) | $6.49 | |
Cranberry Bacon Bleu Salad (Grilled Chicken) | $6.49 | |
Garden Fresco Salad (Grilled Chicken) | $6.49 | |
Culver's Value Baskets Menu and Prices 2023 |
Build Your Own With Any ButterBurger or Sandwich |
Premium Side with a Medium Drink | $4.00 | |
Classic Side with a Medium Drink | $3.00 | |
|
Culver's Chicken To Go Menu and Prices 2023 |
Meals Include Choice of 2 Classic Sides |
Chicken - Meal | $32.79 | 16 Pc. |
Chicken | $22.79 | 16 Pc. |
Chicken - Meal | $38.29 | 20 Pc. |
Chicken | $12.29 | 8 Pc. |
Chicken | $17.79 | 12 Pc. |
|
Chicken - Meal | $23.79 | 12 Pc. |
Chicken - Meal | $17.29 | 8 Pc. |
Chicken | $27.79 | 20 Pc. |
Culver's Drinks Menu and Prices 2023 |
Soft Drink | $2.29 | Large |
Iced Tea | $1.89 | Medium |
Root Beer Float | $2.99 | Medium |
Soft Drink | $1.89 | Medium |
Bottled Water | $1.69 | |
Hot Chocolate or Tea | $1.49 | |
Soft Drink | $1.69 | Small |
Iced Tea | $1.69 | Small |
Signature Roast Coffee | $1.49 | |
Root Beer Float | $2.29 | Small |
Iced Tea | $2.29 | Large |
White or Chocolate Milk | $1.69 | |
Culver's Dinners Menu and Prices 2023 |
Includes Fries or Mashed Potatoes, Green Beans or Cole Slaw, and Dinner Roll |
Chopped Steak Dinner | $6.69 | |
Fresh Fried Chicken | $5.99 | 2 Pc. |
Butterfly Crispy Shrimp | $10.99 | 10 Pc. |
Beef Pot Roast | $7.19 | |
North Atlantic Cod | $11.29 | 3 Pc. |
Fresh Fried Chicken | $8.29 | 4 Pc. |
Butterfly Crispy Shrimp | $8.19 | 6 Pc. |
|
North Atlantic Cod | $9.29 | 2 Pc. |
Culver's Mixers, Shakes & Malts Menu and Prices 2023 |
Concrete Mixers | $3.09 | Short |
Malts | $2.69 | Short |
Additional Topping | $0.25 | |
Malts | $3.79 | Medium |
Concrete Mixers | $2.69 | Mini |
Concrete Mixers | $4.19 | Medium |
Shakes | $3.69 | Medium |
Add Nuts | $1.00 | |
Shakes | $2.59 | Short |
Shakes | $4.49 | Tall |
Concrete Mixers | $4.99 | Tall |
Malts | $4.59 | Tall |
Culver's Cones & Dishes Menu and Prices 2023 |
Chocolate, Vanilla, or Flavor of the Day |
Waffle Cone | $2.79 | 1 Scoop |
|
Cake Cone or Dish | $3.59 | 3 Scoop |
Waffle Cone | $4.09 | 3 Scoop |
Cake Cone or Dish | $2.99 | 2 Scoop |
Waffle Cone | $3.49 | 2 Scoop |
Cake Cone or Dish | $2.29 | 1 Scoop |
Culver's Scoopie Kids' Meal Menu and Prices 2023 |
Includes Fries or Applesauce, Drink or Milk, and Frozen Custard |
Tenders | $4.99 | 2 Pc. |
Corn Dog | $4.99 | |
Butter Burger | $4.99 | |
Butter Burger Cheese | $4.99 | |
Grilled Cheese | $4.99 | |
|
Culver's Sides Menu and Prices 2023 |
Cheese Curds | $3.49 | |
Homestyle Soup | $3.49 | |
Side Salad | $1.89 | |
Green Beans | $1.89 | |
Cole Slaw | $1.89 | |
Chili Cheddar Fries | $3.49 | |
Crinkle Cut Fries | $1.89 | |
Mushed Potatoes | $1.89 | |
Onion Rings | $2.69 | |
Culver's Sandwiches & Favorites Menu and Prices 2023 |
Grilled Reuben Melt | $4.69 | |
Pork Tenderloin - Basket | $7.29 | |
North Atlantic Cod Filet - Basket | $7.89 | |
Shaved Prime Rib Sandwich | $4.69 | |
Pork Tenderloin | $4.29 | |
Chicken Tenders (Original or Buffalo) | $4.99 | 4 Pc. |
North Atlantic Cod Filet | $4.89 | |
Shaved Prime Rib Sandwich - Basket | $7.69 | |
Chicken Sandwich (Grilled or Crispy) | $4.29 | |
Chicken Tenders (Original or Buffalo) - Basket | $7.99 | 4 Pc. |
Beef Pot Roast Sandwich - Basket | $7.19 | |
Grilled Reuben Melt - Basket | $7.69 | |
Beef Pot Roast Sandwich | $4.19 | |
Chicken Sandwich (Grilled or Crispy) - Basket | $7.29 | |
Culver's ButterBurgers Menu and Prices 2023 |
Cheddar ButterBurger | $6.29 | Triple |
Cheddar ButterBurger with Bacon | $3.59 | Single |
ButterBurger Cheese | $4.59 | Double |
Sourdough Melt | $5.09 | Double |
Cheddar ButterBurger with Bacon | $6.79 | Triple |
The Culver's Deluxe | $4.59 | Double |
Sourdough Melt | $6.59 | Triple |
ButterBurger - The Original | $4.29 | Double |
The Culver's Bacon Deluxe | $6.49 | Triple |
Mushroom & Swiss | $5.09 | Double |
ButterBurger Cheese | $5.99 | Triple |
The Culver's Deluxe | $2.99 | Single |
The Culver's Bacon Deluxe | $3.49 | Single |
ButterBurger - The Original | $5.59 | Triple |
The Culver's Deluxe | $5.99 | Triple |
ButterBurger Cheese | $2.99 | Single |
The Culver's Bacon Deluxe | $5.09 | Double |
Mushroom & Swiss | $3.39 | Single |
Wisconsin Swiss Melt | $3.39 | Single |
Cheddar ButterBurger | $4.79 | Double |
Cheddar ButterBurger | $3.09 | Single |
Sourdough Melt | $3.39 | Single |
Cheddar ButterBurger with Bacon | $5.29 | Double |
Wisconsin Swiss Melt | $6.59 | Triple |
Mushroom & Swiss | $6.59 | Triple |
ButterBurger - The Original | $2.79 | Single |
Wisconsin Swiss Melt | $5.09 | Double |
Culver's Sundaes Menu and Prices 2023 |
Caramel Cashew | $4.59 | 2 Scoop |
Create Your Own | $4.29 | 3 Scoop |
Fudge Pecan | $3.79 | 1 Scoop |
Fudge Pecan | $4.59 | 2 Scoop |
Caramel Cashew | $3.79 | 1 Scoop |
Create Your Own | $2.79 | 1 Scoop |
Fudge Pecan | $5.29 | 3 Scoop |
Create Your Own | $3.59 | 2 Scoop |
Turtle | $5.29 | 3 Scoop |
Turtle | $3.79 | 1 Scoop |
Turtle | $4.59 | 2 Scoop |
Caramel Cashew | $5.29 | 3 Scoop |
Culver's Snackpack Meals Menu and Prices 2023 |
Includes Entree, Small Fries, and Small Soft Drink |
Chicken Tenders | $4.79 | 2 Pc. |
Mushroom & Swiss | $4.79 | Single |
The Culver's Bacon Deluxe | $4.89 | Single |
ButterBurger - The Original | $4.19 | Single |
The Culver's Deluxe | $4.39 | Single |
ButterBurger Cheese | $4.39 | Single |
Cheddar or Swiss ButterBurger | $4.49 | Single |
|
Popular Burger Restaurants
Popular Ice Cream Restaurants