-
Home
-
Cosi Menu
Cosi Menu Price 2021 - Check Cosi Restaurent Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check latest Cosi menu price list and order the food accordingly. You can even access on Cosi secret menu price here.
If you are at your office and want to order the food, you can check and view Cosi menu price list on your desk and get easily the food that you are craving for.
So here are the details of all the food items from starter to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see Cosi latest menu price with latest updates. If you need to know Cosi menu price list before going to the restaurant or ordering any food online, you can easily view and check out the price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Cosi menu prices list 2021.
We included Cosi breakfast menu price, Cosi meal menu price, Cosi catering menu price given below in the chart which you can consider before going to restaurant or order online.
You can check the Cosi official site, check latest and current menu price and compare it with our menu price cause restaurant can change their price anytime so sometime it may be little variations in price which is listed here and actual.
About Cosi:
Cosi is a fast-casual restaurant chain founded in 1996. The company features its homemade flatbread. It also serves sandwiches, soups, salads, flatbread pizzas, bowls, coffee, and handcrafted beverages. Besides, Customers can select combination plates with half-order of various items.
Cosi Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly February 2021
Cosi Flatbread Pizza Menu and Prices 2021 |
Chicken Margherita | $13.99 | Large |
Margherita | $7.49 | Regular |
Pepperoni | $11.99 | Large |
Margherita | $12.99 | Large |
Chicken Margherita | $7.99 | Regular |
Pepperoni | $7.29 | Regular |
Traditional Cheese | $6.99 | Regular |
Smoky BBQ Chicken | $13.99 | Large |
Traditional Cheese | $9.99 | Large |
Smoky BBQ Chicken | $7.99 | Regular |
Cosi Cold Beverages Menu and Prices 2021 |
Soft Drink | $1.99 | Bottle |
Iced Signature Coffee | $1.99 | Tall |
Orange Juice | $1.99 | |
Cosi, Mojito or Raspberry Mojito Lemonade | $2.29 | |
Aquafina | $1.99 | Bottle |
Cosi or Raspberry Iced Tea | $2.29 | |
Spindrift | $2.89 | Bottle |
Polar Frost or Pelligrino | $2.29 | Bottle |
Iced Signature Coffee | $2.19 | Grande |
Iced Signature Coffee | $2.39 | Gigante |
Cosi Melts Menu and Prices 2021 |
Served with Cosi Chips or Baby Carrots |
Bacon Turkey & Cheddar Melt | $5.99 | Half |
T.B.M Melt | $7.79 | Whole |
Pesto Chicken Melt | $5.99 | Half |
Tuna Melt | $5.99 | Half |
Chicken T.B.M. Melt | $6.09 | Half |
Chicken T.B.M. Melt | $8.19 | Whole |
Bacon Turkey & Cheddar Melt | $7.99 | Whole |
T.B.M Melt | $5.79 | Half |
Steakhouse Gorgonzola Melt | $8.49 | Whole |
Steakhouse Gorgonzola Melt | $6.29 | Half |
|
Tuna Melt | $7.99 | Whole |
Pesto Chicken Melt | $7.99 | Whole |
Cosi Salads Menu and Prices 2021 |
Served with Cosi Chips or Baby Carrots |
Tandoori Chicken Salad | $6.19 | Half |
Chicken Caesar | $8.39 | Whole |
Chicken Caesar | $6.29 | Half |
Greek Salad | $7.49 | Whole |
Adobo Lime Chicken Salad | $6.19 | Half |
Signature Salad | $8.29 | Whole |
Asian Salmon Salad | $7.19 | Half |
Peruvian Palm Salad | $6.19 | Half |
Adobo Lime Chicken Salad | $8.29 | Whole |
Cosi Cobb | $8.39 | Whole |
Signature Salad | $6.19 | Half |
|
Peruvian Palm Salad | $9.49 | Whole |
Cosi Cobb | $6.29 | Half |
Shanghai Chicken | $8.39 | Whole |
Caesar Salad | $6.99 | Whole |
Shanghai Chicken | $6.19 | Half |
Caesar Salad | $5.19 | Half |
Asian Salmon Salad | $9.49 | Whole |
Smart Fit Salad | $8.59 | Whole |
Greek Salad | $5.59 | Half |
Tandoori Chicken Salad | $8.29 | Whole |
Smart Fit Salad | $6.39 | Half |
Cosi Breakfast Menu and Prices 2021 |
Sausage & Pepper Frittata Sandwich | $3.59 | |
Oatmeal | $3.49 | Large |
Cosi Club Squagel | $3.59 | |
Florentine Egg White | $3.49 | Cup |
Squagel | $0.99 | |
Spinach Florentine Wrap | $3.49 | |
Yogurt Parfait (Strawberry or Banana Foster) | $2.99 | |
Signature Squagels | $1.19 | |
Western Croissant Sandwich | $3.59 | |
Steak & Egg Wrap | $3.39 | |
Break Bar | $2.19 | |
Santa Fe Wrap | $3.69 | |
Squagel Baker's Dozen | $8.99 | 13 Pc. |
Oatmeal | $3.19 | Regular |
Ancient Grain Oatmeal | $3.39 | Regular |
Harvest Mix | $1.99 | |
Chia Shots (Guava, Cappuccino or Nutella) | $2.29 | |
Make Your Own Omelette Sandwich - Squagel | $3.59 | |
Cream Cheese Squagel | $2.59 | 8 oz. |
Pico de Gallo Egg White | $3.49 | Cup |
Fruit Salad | $2.69 | |
Ancient Grain Oatmeal | $3.69 | Large |
Greek Yogurt Parfait with Mandarin & Mango | $3.29 | |
T.B.M. Squagel | $3.59 | |
Make Your Own Omelette Sandwich - Croissant | $3.89 | |
Cosi Sandwiches Menu and Prices 2021 |
Served with Cosi Chips or Baby Carrots |
Hummus & Veggies | $4.79 | Half |
Buffalo Bleu | $5.79 | Half |
Buffalo Bleu | $7.79 | Whole |
Pork Belly Banh Mi | $6.29 | Half |
Cosi Club | $7.79 | Whole |
Hummus & Veggies | $6.49 | Whole |
Pork Belly Banh Mi | $8.49 | Whole |
Tuscan Pesto Chicken | $5.99 | Half |
Turkey Avocado | $7.99 | Whole |
Tuscan Pesto Chicken | $7.99 | Whole |
Turkey & Brie | $5.79 | Half |
Cosi Club | $5.79 | Half |
Turkey Avocado | $5.99 | Half |
Tandoori Chicken | $5.79 | Half |
Chicken T.B.M. | $7.99 | Whole |
Turkey & Brie | $7.99 | Whole |
T.B.M. | $5.19 | Half |
Turkey Light | $6.29 | Whole |
Tandoori Chicken | $7.99 | Whole |
Chicken T.B.M. | $5.99 | Half |
|
T.B.M. | $7.99 | Whole |
Turkey Light | $4.69 | Half |
Cosi Kids Menu Menu and Prices 2021 |
Meals include Side, Drink & Chocolate Chip Cookie |
Kids Turkey Sandwich | $4.99 | |
Gooey Grilled Cheese | $4.99 | |
|
Kids Tuna Sandwich | $4.99 | |
Pepperoni Flatbread Pizza | $4.99 | |
Gooey Ham & Cheese | $4.99 | |
Cheese Flatbread Pizza | $4.99 | |
Cosi Bowls Menu and Prices 2021 |
Macaroni & Cheese | $6.69 | Large |
Macaroni & Cheese | $5.39 | Regular |
Golden Beet Citrus | $8.69 | Bowl |
Adobo Chicken with Avocado | $8.99 | Bowl |
Cosi Soups Menu and Prices 2021 |
Tomato Basil | $3.99 | Regular |
Turkey Chili | $5.09 | Large |
Tomato Basil | $5.09 | Large |
Chicken Noodle | $3.99 | Regular |
Italian Wedding Soup | $5.09 | Large |
Italian Wedding Soup | $3.99 | Regular |
Chicken Noodle | $5.09 | Large |
Turkey Chili | $3.99 | Regular |
Cosi Espresso Beverages Menu and Prices 2021 |
Caramel Latte | $4.09 | Grande |
Caffe Americano | $1.99 | Tall |
Caffe Mocha | $3.69 | Tall |
Caramel Latte | $3.69 | Tall |
Espresso | $2.19 | Doppio |
Caffe Americano | $2.59 | Gigante |
Cappuccino or Latte | $3.69 | Grande |
Cappuccino or Latte | $3.29 | Tall |
Caffe Americano | $2.19 | Grande |
Caffe Mocha | $4.39 | Gigante |
Caffe Mocha | $4.19 | Grande |
Cappuccino or Latte | $3.99 | Gigante |
Espresso | $1.99 | Solo |
Caramel Latte | $4.39 | Gigante |
Cosi Hot Beverages Menu and Prices 2021 |
Shot in the Dark | $2.49 | Grande |
Hot Tea | $2.19 | |
Shot in the Dark | $2.69 | Gigante |
Xando Blend Coffee (Regular or Decaf) | $2.39 | Gigante |
Hot Chocolate | $3.29 | |
Shot in the Dark | $2.29 | Tall |
Xando Blend Coffee (Regular or Decaf) | $2.19 | Grande |
Xando Blend Coffee (Regular or Decaf) | $1.99 | Tall |
Cosi Flatbread Menu and Prices 2021 |
Bread (Original or Multi-grain) | $0.99 | Slice |
Bread (Original or Multi-grain) | $3.49 | Loaf |
Cosi Desserts and Snacks Menu and Prices 2021 |
Chocolate Covered Espresso Beans | $3.99 | |
Pound Cake (Classic, Marble or Iced Lemon) | $2.49 | |
Chocolate Covered Pretzels | $2.99 | |
Gummy Bears | $2.99 | |
Bread Pudding | $1.99 | |
Potato Chips or Baby Carrots | $1.19 | |
Crumb Cake | $1.99 | |
Hardboiled Eggs | $1.89 | 2 Pc. |
Biscotti or Chocolate Biscotti | $1.99 | |
Popular Sandwiches Restaurants
Popular Pizza Restaurants
Popular Soups Restaurants