-
Home
-
Corner Bakery Cafe Menu
Corner Bakery Cafe's Menu Prices 2023 - Check Corner Bakery Cafe Restaurant Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check the latest Corner Bakery Cafe menu price list and order the food accordingly. You can even access Corner Bakery Cafe's secret menu price here.
If you are at your office and want to order the food, you can check and view the Corner Bakery Cafe menu price list on your desk and get easily the food that you are craving.
So here are the details of all the food items from starters to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see Corner Bakery Cafe's latest menu price updated list. If you need to know the Corner Bakery Cafe menu price list before going to the restaurant or ordering any food online, you can easily view and check out the Corner Bakery Cafe menu price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Corner Bakery Cafe menu prices list 2023.
We included Corner Bakery Cafe breakfast menu price, Corner Bakery Cafe meal menu price, Corner Bakery Cafe catering menu price given below in the chart which you can consider before going to restaurant or order online.
However. You need to check the Corner Bakery Cafe official site for the menu as well to get an accurate price.
Check the latest & current Corner Bakery Cafe menu price and compare it with our menu price cause restaurant can change their price anytime so sometimes there may be little variations in price which is listed here and actual.
About Corner Bakery Cafe:
Corner Bakery Cafe is a fast-casual restaurant founded in 1991. It offers better atmosphere than typical fast food restaurants like providing limited table service. The company serves breakfast, gourmet sandwiches, homemade soups, salads, pastas and pastries.
Corner Bakery Cafe Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly March 2023
Corner Bakery Cafe Kids Breakfast Menu and Prices 2023 |
Chocolate Chip Buttermilk Pancakes | $4.59 | |
Kids' Scrambler With Bacon | $4.59 | |
Kids' Scrambler with Fruit | $4.59 | |
Buttermilk Pancakes | $4.59 | |
Corner Bakery Cafe Breakfast Menu and Prices 2023 |
Chicken Apple Sausage Power Flat | $3.99 | |
Anaheim Panini | $4.99 | |
Smoked Bacon & Cheddar Panini | $4.29 | |
Fresh Berry & Yogurt Parfait | $3.99 | |
Avocado & Spinach Power Flat | $3.79 | |
Buttermilk Pancakes | $6.79 | |
Buttermilk Pancakes & Egg | $7.79 | |
Smoked Bacon Power Flat | $3.99 | |
Corner Bakery Cafe Scramblers Menu and Prices 2023 |
All American Scrambler | $6.79 | |
Anaheim Scrambler | $7.49 | |
Farmer's Scrambler | $6.99 | |
Corner Bakery Cafe Kids Lunch & Dinners Menu and Prices 2023 |
Noodles & Sauce | $4.59 | |
Homemade Mac & Cheese | $4.59 | |
Kids' Sandwich (Turkey, Ham, Grilled Cheese or PB&J) | $4.59 | |
Kids' Combo | $4.59 | |
Corner Bakery Cafe Grilled Flats Menu and Prices 2023 |
Any 2 Flatbreads with Carrots or Bakery Chips |
BBQ Pork Flatbread Sandwich | $7.99 | |
|
Southwest Flatbread Sandwich | $7.99 | |
Caprese Flatbread Sandwich | $7.99 | |
Chicken Caesar Flatbread Sandwich | $7.99 | |
Corner Bakery Cafe Corners Combos Menu and Prices 2023 |
Signature Sandwich Combo | $8.69 | |
Pasta Combo | $8.49 | |
Panini Combo | $8.69 | |
Mom's Sandwich Combo | $6.99 | |
Signature Salad Combo | $8.69 | |
Grilled Flat Combo | $7.79 | |
Corner Bakery Cafe Mom's Sandwiches Menu and Prices 2023 |
Mom's Roasted Chicken on Harvest | $5.99 | |
Mom's Tuna Salad on Harvest | $6.99 | |
Mom's Turkey on Harvest Bread | $5.99 | |
Mom's Smoked Ham on White | $5.99 | |
Corner Bakery Cafe Homemade Specialty Salads Menu and Prices 2023 |
Southwest Avocado | $3.79 | |
Mixed Greens Salad | $3.49 | |
Hummus | $3.99 | |
Cavatappi Pasta Salad | $3.79 | |
Four Grain Tabbouleh | $3.79 | |
Asian Edamame Salad | $3.79 | |
Toasted Sesame Kale | $3.79 | |
Seasonal Fruit Medley | $3.79 | |
Tuna Salad | $4.99 | |
D.C. Chicken Salad | $4.49 | |
Mozzarella Tomato Arugula Salad | $3.69 | |
Caesar Salad | $3.49 | |
The Trio - Soup & Salad | $8.29 | |
The Trio - Three Salads | $7.79 | |
Quinoa & Pico | $3.79 | |
Corner Bakery Cafe Hearty Pastas Menu and Prices 2023 |
Chicken Carbonara | $8.89 | Regular |
Cavatappi with Marinara | $7.29 | Regular |
Bacon Tomato Mac & Three Cheese | $8.29 | Regular |
Mac & Three Cheese | $7.79 | Regular |
Bacon Tomato Mac & Three Cheese | $7.29 | Cafe |
Pesto Cavatappi | $8.79 | Regular |
Cavatappi with Marinara | $6.29 | Cafe |
Chicken Carbonara | $7.89 | Cafe |
Mac & Three Cheese | $6.79 | Cafe |
Pesto Cavatappi | $7.79 | Cafe |
Corner Bakery Cafe Grilled Panini Menu and Prices 2023 |
Chicken Pomodori on Sourdough | $7.99 | |
Cuban Press on Ciabatta | $7.99 | |
California Grille on Harvest Bread | $6.99 | |
Club Panini on Sourdough | $7.89 | |
Corner Bakery Cafe Bakery Fresh Sweets Menu and Prices 2023 |
Fudge Brownie | $2.59 | |
Chocolate Chip, Oatmeal Raisin, Toffee, Monster or Sugar Cookie | $1.59 | |
Twisted Lemon or Blueberry Hand Pie | $2.59 | |
Vanilla Whoopee Pie | $1.69 | |
Cinnamon Pecan or Apricot Walnut Rugalach | $0.99 | |
Chocolate Bundt Cake | $2.69 | Baby Bundt |
Bottoms Up Bundts | $5.99 | 6 Pc. |
Cream Cheese Brownie | $2.69 | |
Cinnamon Creme Cake | $2.69 | Slice |
Lemon or Pumpkin Pound Cake | $1.99 | Slice |
Bottoms Up Bundts | $1.29 | |
Corner Bakery Cafe Beverages Menu and Prices 2023 |
White Chocolate Mocha | $3.99 | Large |
Hand-Roasted Coffee | $2.19 | Large |
White Chocolate Mocha | $3.39 | Small |
Iced Tea | $2.49 | Large |
Soda | $2.49 | Large |
Soda | $2.09 | Regular |
Old-Fashioned Lemonade | $2.09 | Regular |
White Chocolate Frappe or Pineapple Orange Smoothie | $3.99 | |
Iced Tea | $2.09 | Regular |
Old-Fashioned Lemonade | $2.49 | Large |
White Chocolate Mocha | $3.79 | Regular |
Hand-Roasted Coffee | $1.99 | Small |
Hand-Roasted Coffee | $2.09 | Regular |
Corner Bakery Cafe Homemade Soups & Chili Menu and Prices 2023 |
Cheddar Broccoli Soup | $4.99 | Bowl |
Roasted Tomato Basil Soup w/ Croutons | $6.88 | Bread Bowl |
Big Al's Chili | $5.99 | Bowl |
Loaded Baked Potato Soup | $3.99 | Cup |
Sriracha Black Bean Soup | $4.99 | Bowl |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | $3.99 | Cup |
Sriracha Black Bean Soup | $6.88 | Bread Bowl |
Sriracha Black Bean Soup | $3.99 | Cup |
Lemon Chicken Orzo | $4.99 | Bowl |
Loaded Baked Potato Soup | $6.88 | Bread Bowl |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | $4.99 | Bowl |
Mom's Chicken Noodle Soup | $6.88 | Bread Bowl |
Lemon Chicken Orzo | $6.88 | Bread Bowl |
Roasted Tomato Basil Soup w/ Croutons | $4.99 | Bowl |
Cheddar Broccoli Soup | $3.99 | Cup |
Mom's Chicken Noodle Soup | $3.99 | Cup |
Big Al's Chili | $7.88 | Bread Bowl |
Cheddar Broccoli Soup | $6.88 | Bread Bowl |
Mom's Chicken Noodle Soup | $4.99 | Bowl |
Big Al's Chili | $4.99 | Cup |
Loaded Baked Potato Soup | $4.99 | Bowl |
Lemon Chicken Orzo | $3.99 | Cup |
Roasted Tomato Basil Soup w/ Croutons | $3.99 | Cup |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | $6.88 | Bread Bowl |
Corner Bakery Cafe Signature Hand-Tossed Salads Menu and Prices 2023 |
Asian Street Salad | $6.29 | Cafe |
Chopped Salad | $8.99 | Entree |
Kale Caesar Salad | $5.99 | Cafe |
Spinach Sweet Crisp Salad | $7.89 | Entree |
Southwest Salad | $7.49 | Entree |
Classic Caesar Salad | $5.99 | Cafe |
Harvest Salad | $8.29 | Entree |
Chopped Salad | $7.99 | Cafe |
Spinach Sweet Crisp Salad | $6.89 | Cafe |
Harvest Salad | $7.49 | Cafe |
Kale Caesar Salad | $6.99 | Entree |
Classic Caesar Salad | $6.99 | Entree |
Southwest Salad | $6.49 | Cafe |
Asian Street Salad | $7.29 | Entree |
Corner Bakery Cafe Signature Sandwiches Menu and Prices 2023 |
Chicken Pesto on Ciabatta Ficelle | $8.49 | |
Turkey on Pretzel Bread | $7.69 | |
Spicy Asian Pork Hot Toasted Sandwich | $8.39 | |
Steak & Cheese Hot Toasted Sandwich | $8.99 | |
Tomato Mozzarella on Ciabatta Ficelle | $6.99 | |
Uptown Turkey on Harvest Bread | $7.99 | |
D.C. Chicken Salad on Steakhouse Rye | $6.99 | |
Ham on Pretzel Bread | $7.69 | |
Popular Coffee Restaurants
Popular Coffee & Tea Restaurants
Popular Bakery & Pastries Restaurants