-
Home
-
Cafe Gigu Menu
Cafe Gigu's Menu Prices 2022 - Check Cafe Gigu Restaurant Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check the latest Cafe Gigu menu price list and order the food accordingly. You can even access Cafe Gigu's secret menu price here.
If you are at your office and want to order the food, you can check and view the Cafe Gigu menu price list on your desk and get easily the food that you are craving.
So here are the details of all the food items from starters to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see Cafe Gigu's latest menu price updated list. If you need to know the Cafe Gigu menu price list before going to the restaurant or ordering any food online, you can easily view and check out the Cafe Gigu menu price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Cafe Gigu menu prices list 2022.
We included Cafe Gigu breakfast menu price, Cafe Gigu meal menu price, Cafe Gigu catering menu price given below in the chart which you can consider before going to restaurant or order online.
However. You need to check the Cafe Gigu official site for the menu as well to get an accurate price.
Check the latest & current Cafe Gigu menu price and compare it with our menu price cause restaurant can change their price anytime so sometimes there may be little variations in price which is listed here and actual.
Cafe Gigu Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly May 2022
Cafe Gigu Cold Drinks Menu and Prices 2022 |
Sodas | $2.00 | coke, diet coke, ginger ale, sprite, manzeer, colombian |
Orange-Mango Nantucket | $2.50 | |
Blackberry Hit | $1.85 | |
Smoothies | $3.70 | mango, peach, strawberry, wildberry |
Spring Water | $1.85 | |
Fredduccino | $4.25 | a shot of express, blended with caramel white or dark chocolate and your choice of syrup, topped with whipped cream |
Cranberry Nantucket | $2.50 | |
Syrup Flavors | | vanilla, caramel, hazelnut, kahlua, amaretto, butterscotch, pumpkin spice, coconut, banana |
Iced Latte | $3.75 | |
Fiji Water | $2.25 | |
Iced Coffee | $2.25 | |
Mila | $2.75 | |
Perrier | $2.50 | |
Smoothies | $0.50 | add yogurt |
Blended Natural Juices | $3.00 | blackberry, mango |
Cafe Gigu Panini Menu and Prices 2022 |
Panini Are Served On Iggy's Ciabatta Bread, With Cape Cod Potatoes Chips. |
Italian | $7.50 | ham, mortadella, salami, tomato, red onions, provolone cheese and olive oil |
Turkey And Avocado | $7.50 | turkey, ripe avocado, tomato, provolone cheese and mayo |
Prosciutto & Brie | $7.50 | prosciutto, fig preserves, arugula, brie cheese on french baguette |
|
Three Cheeses | $6.75 | asiago, sun-dried tomato pesto, spinach |
Hawaiian | $7.00 | pineapple, swiss cheese, mayo |
Smoked Italian Sausage | $7.00 | blue cheese, red grapes |
Cuban | $7.00 | turkey, ham, dill pickles, house sauce, swiss cheese |
Cafe Gigu Appetizers Menu and Prices 2022 |
Bacon Wrap Casino Shrimp | $7.50 | shrimp smoothed and stuffed with casino breading, then wrapped in a slice of bacon with orange-ginger sauce |
Tyropitas | $4.50 | cheeses with a touch of parsley folded into dough with sweet and sour sauce |
Chicken Quesadilla | $6.75 | chicken, peppers, onions, cheese and chili pepper in a flour wrapped with orange-ginger sauce |
Coconut Shrimp | $7.50 | shrimp coated with coconut with our orange sauce |
Brie Melt | $7.50 | caramelized olives pesto, apricot preserves, almonds, pita crackers |
Baked Chicken Wings | $8.25 | buffalo, served with blue cheese dressing and celery sticks. bbq, served with potatoes chips |
Cafe Gigu Cocktails Menu and Prices 2022 |
Weekly Special Cocktail $7 |
Whiskey Splash | $8.00 | honey whiskey, lemon, mint |
Gigu | $7.50 | |
Donestresante | $7.50 | honey whiskey, lime juice, splash of granashire |
Bmw | $6.50 | brandy, honey whiskey, lemon juice |
|
Sangria | $19.00 - $5.50 | red |
Banjo | $6.50 | brandy, honey whiskey, lemon juice |
Pomegranate Martini | $8.00 | citrus vodka, pama liqueur, cointreau, lemon juice |
Lychee Martini | $9.00 | citron vodka, lychee liqueur, st germain |
Passion Fruit Mojito | $8.50 | lemon rare, passion fruit, tuna, shredded |
Sangria | $25.00 - $7.00 | pint or white |
Mora | $8.00 | blood orange vodka, blackberries, lime juice |
Juan Valdez Martini | $8.50 | vanilla vodka, frangalica, baileys, columbian espresso |
Cafe Gigu Fresh Baked Flatbreads Menu and Prices 2022 |
Cheese Platter | $9.75 | three cheeses combination, organic fruit preserves, fresh fruit and bread |
Cheese & Cured Meat | $17.00 | prosciutto, sopressata, salami, mortadella |
Margarita Flatbread | $7.00 | fresh mozzarella, tomato, basil |
BBQ Chicken | $7.00 | with mozzarella, red onion and a drizzle of bbq |
Cafe Gigu Whites Menu and Prices 2022 |
2011 Sauvignon Blanc | $7.00 | nobila, new zealand |
White Zinfandel | $5.50 | |
2011 Pinot Grigio | $6.50 | voga, italy |
2012 Chardonnay | $8.00 | zentas reserve, mendoza |
2011 Riesling | $6.50 | chauteau ste. michelle, washington |
2012 Torrantes | $8.50 | zentas reserve, mendoza |
Cafe Gigu Sparklings Menu and Prices 2022 |
Mionetto, Italy |
Moscato | $6.00 | |
|
Prosecco | $9.50 | |
Cafe Gigu Reds Menu and Prices 2022 |
2010 Pinot Noir | $8.00 | mark west, california |
2011 Cabernet Sauvignon | $7.00 | 14 hands, washington |
2011 Malbec | $7.50 | tilia, mendoza-argentina |
2012 Cabernet Sauvignon | $8.50 | zentas, mendoza |
2011 Chianti | $11.00 | terrarossa, italy |
2010 Syrah-Cabernet Sauvignon | $8.00 | dos per cuntro, mendoza |
2010 Merlot | $6.50 | cona sur, chile |
2009 Bordeaux | $10.00 | chateau la maroutine, france |
2009 Tempranillo-Garnache | $7.00 | red guitar, old vine-spain |
2012 Malbec | $8.50 | mendoza |
2009 Merlot | $7.00 | blackstone, california |
2009 Shiraz | $6.50 | two vines, washington |
Cafe Gigu Hot Drinks Menu and Prices 2022 |
Cafe Latte | $3.50 - $2.95 | steam milk and little froth |
Loose Leaf Tea | $3.50 | served in a 16oz teapot. chamomile, green tea, red tea, cinnamon orange spice, mint, english breakfast |
Espresso Breve | $2.75 - $2.25 | with steamed half and half |
Espresso Macchiato | $2.75 - $2.25 | topped with a dollop of steam milk |
Hot Chai Apple Cider | $3.25 | |
Cafe Americano | $1.85 - $2.35 | with water to taste |
Milo | $2.75 | chocolate-malt |
Hot Tea Bag | $2.00 | chamomile, raspberry, ginger lemon, green tea, black tea |
Hot Chocolate | $3.00 | |
Espresso | $2.25 - $1.85 | |
Fresh Brewed Coffee | $2.00 | |
Organic Coffee | $2.50 | |
Banana-Nutella Latte | $3.75 | |
Cafe Latte | $0.25 | add any syrup to your latte |
Cappuccino | $3.50 - $2.95 | with steamed milk and extra froth |
Cafe Gigu Desserts Menu and Prices 2022 |
Mango-Lemon Cheesecake | $4.25 | creamy and full of mangoes and lemon flavor in oreo crust |
Lava Cake | $6.25 | moist rich chocolate cake is filled with molten chocolate ganache centre and topped with vanilla ice cream |
Blackberry Mousse | $4.75 | smooth texture, lovely colour and strong blackberry flavor |
Coconut Flan | $4.75 | coconut flan derives its delectability from the classic latin dessert and adds a unique caribbean twist-to a coconut lover's delight! |
Passion Fruit Mousse | $4.75 | it is an extremely rice combination of creamy, tart and sweet |
Vanilla Cream Brulee | $7.25 | a rick custard top with caramelized sugar and fresh berries |
Tiramisu | $4.25 | creamy custard set atop espresso-soaked ladyfingers |
Cafe Gigu Salads Menu and Prices 2022 |
Gigu | $7.00 | mixed greens, peaches, green beans, candied walnuts, feta cheese and balsamic vinaigrette |
Caprese | $7.00 | fresh mozzarella, tomato, fresh basil, glazed balsamic, olive oil |
Wedge Salad | $6.50 | iceberg lettuce, bacon, cherry tomato, blue cheese dressing |
Chicken And Goat Cheese | $8.50 | mixed green, grape tomato, artichoke hearts, olive, pancetta, balsamic vinaigrette |
Cafe Gigu Specialty Coffees Menu and Prices 2022 |
Spanish Coffee | $5.00 | tie maria, rum, brewed coffee, whipped cream |
Mexican Coffee | | bread coffee, whipped cream |
Cafe L'orange | $8.00 | cognac, cointreau, grand manier, brewed coffee |
Asian Almond Coffee | $6.25 | |
Don Juan | $6.00 | kahlua, ram, brewed coffee, whipped cream |
Casina Coffee | $6.00 | brandy dark preme de cacao, amaretto, brewed coffee, whipped cream |
Frangelica Hazelnut Coffee | $5.00 | frangelica, brewed coffee, whipped cream |
Cafe Gigu Beers $4 Menu and Prices 2022 |
Bud Light | | |
Negra Modelo | | |
Peroni | | |
Aguila | | |
Stella | | |
Corona | | |
Heineken | | |
Samuel Adams | | |
D'douls | | |
Blue Moon | | |
Popular Sandwiches Restaurants
Popular Coffee Restaurants
Popular Coffee & Tea Restaurants
Popular Alcohol Restaurants