-
Home
-
Cafe Edelweiss Menu
Cafe Edelweiss's Menu Prices 2023 - Check Cafe Edelweiss Restaurant Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check the latest Cafe Edelweiss menu price list and order the food accordingly. You can even access Cafe Edelweiss's secret menu price here.
If you are at your office and want to order the food, you can check and view the Cafe Edelweiss menu price list on your desk and get easily the food that you are craving.
So here are the details of all the food items from starters to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see Cafe Edelweiss's latest menu price updated list. If you need to know the Cafe Edelweiss menu price list before going to the restaurant or ordering any food online, you can easily view and check out the Cafe Edelweiss menu price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Cafe Edelweiss menu prices list 2023.
We included Cafe Edelweiss breakfast menu price, Cafe Edelweiss meal menu price, Cafe Edelweiss catering menu price given below in the chart which you can consider before going to restaurant or order online.
However. You need to check the Cafe Edelweiss official site for the menu as well to get an accurate price.
Check the latest & current Cafe Edelweiss menu price and compare it with our menu price cause restaurant can change their price anytime so sometimes there may be little variations in price which is listed here and actual.
Cafe Edelweiss Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly April 2023
Cafe Edelweiss Shish Kebabs Menu and Prices 2023 |
4. Lamb | $4.95 | |
3. Lylia | $4.50 | |
2. Pork | $4.50 | |
1. Chicken | $3.95 | |
5. Chicken Wings | $6.95 | |
Cafe Edelweiss Sea Food Menu and Prices 2023 |
With Garnishes. |
15. Fillet Of Seabass | $12.95 | |
6. Trout "A La Tzar" | $16.95 | with vegetables |
|
12. Shrimps In White Or Garlic Sauce | $12.95 | |
2. Salmon Shish-Kebob | $11.95 | |
3. Salmon "From The Oven" | $13.95 | with vegetables |
13. Shrimp Shish-Kebab | $13.95 | |
10. Captain | $20.95 | |
4. Salmon In White Sauce | $13.95 | |
7. Flounder | $19.95 | |
11. Branzini | $20.95 | |
9. Filet Of Tilapia | $12.95 | |
1. Salmon Grill Steak | $13.95 | |
8. Eel Smoked In Almond Sauce | $14.95 | |
16. Ternopol Style Sheatfish | $14.95 | |
14. Sea Food "Obzhora" | $27.95 | |
5. Trout "A La Liman" | $15.95 | |
Cafe Edelweiss Juices $3 Menu and Prices 2023 |
Cranberry | | |
Apple Juice | | |
Tomato | | |
Orange | | |
Cafe Edelweiss Soups Menu and Prices 2023 |
6. Soup "Solyanka" | $6.00 | |
4. Borsch | | |
2. Chicken Broth | | |
2. Ukrainian Borsch | $5.95 | |
5. Beet Soup | | |
3. Mushroom Barley | | |
8. Soup "Okroshka" | $6.00 | seasonal |
1. Chicken Broth | $4.95 | with pasta or bread crumbs |
3. Soup "Kharcho" | $5.95 | |
1. Kharcho | | |
5. Chuchvora In Broth | $6.95 | |
4. Mushroom Soup | $5.95 | country style |
7. Sopu "Svekolnik" | $6.00 | seasonal |
Cafe Edelweiss Beverages Menu and Prices 2023 |
9. Kvas | $2.50 | |
5. Diet Cola | $2.00 | |
12. San-Pellegrino | $4.00 | |
3. Pinocchio | $2.00 | |
6. Sprite | $2.00 | |
4. Coca Cola | $2.00 | |
1. Duyshes | $2.00 | |
2. Tarhun | $2.00 | |
8. Spring Water | $2.00 | |
10. Snapple | $2.00 | |
11. Kompot | $2.50 | fruit juice |
7. Borjomi | $3.50 | |
Cafe Edelweiss Desert Menu and Prices 2023 |
7. Cake "Napoleon" | $5.95 | |
2. Blintzes "Suzetta" | $8.95 | with cognac/orange butter & ice cream |
4. Cream Brulle | | |
3. Blintzes "Edelweiss" | $8.95 | with cheese, jelly, poppy seeds |
1. Italian Ice Cream | $5.95 | |
6. Cake "Smetannik" | $5.95 | |
5. Fruit Allsorts | $25.00 | |
Cafe Edelweiss Wine Menu and Prices 2023 |
Glass Of Wine | $7.00 | |
Cafe Edelweiss Beer Menu and Prices 2023 |
Chips | $3.00 | |
Krusovice | $5.00 | |
Spaten | $5.00 | |
Cafe Edelweiss Meat Hot Entrees Menu and Prices 2023 |
With Garnishes. |
13. French Style Meat | $10.95 | |
10. Beef Stroganoff | $9.95 | |
9. Beef Stew "A La Home" | $9.95 | |
|
18. Chicken Breast | $11.95 | with mushrooms |
8. Chicken Meatballs In Tomato Sauce | $8.95 | |
20. Rabbit In White Sauce | $11.95 | |
19. Veal Liver | $11.95 | with onion or white sauce |
21. Goose Liver | $18.95 | |
11. Fried Mixed Pork | $9.95 | with onion |
15. Chicken "Tabaka" | $11.95 | |
17. Chicken Breast In Cliar | $10.95 | |
16. Lamb Leg | $10.95 | |
12. Schnitzel In Mushroom Sauce | $9.95 | |
7. Beef Steak | $8.95 | with egg over easy |
6. Chicken Cutlets | $8.95 | |
24. Steak "Isabella" | $23.95 | |
14. Eskalop | $10.95 | with mushrooms or vegetables |
23. Poperetchka | $21.95 | with beans |
25. Veal Ossabukka | $23.95 | with mushrooms |
22. Chalakhach | $20.95 | lamb chops |
Cafe Edelweiss Cold Appetizers Menu and Prices 2023 |
2. Caleidoscope | $5.95 | feta cheese with tomatoes |
1. Herring | $6.95 | with potatoes |
7. Marinated Mushroom | $6.95 | |
3. Salad "Punnet" | $5.95 | |
5. Veal Tongue | $6.95 | |
6. Roasted Meat "Buzhenina" | $6.95 | |
9. Assorted Meat Platter | $13.95 | |
10. Assorted Smoked Fish Platter | $13.95 | |
11. Catfish | $15.95 | with potatoes |
8. Salmon | $9.50 | |
4. Lox | $6.95 | |
Cafe Edelweiss Hot Entrees Menu and Prices 2023 |
3. Meatballs | | |
2. Stew | | |
4. Vareniki | | |
1. Cutlet | | |
5. Russian Style Ravioli | | with meat |
Cafe Edelweiss Hot Appetizers Menu and Prices 2023 |
5. Shelled Shrimp | $11.95 | |
10. Liver Turkish Style | $11.95 | |
5. Dumplings | $5.95 | with veal or siberian style |
4. Shrimp In Italian Sauce | $11.95 | |
6. Ravioli | $5.95 | with potatoes, with potatoes & mushrooms, with cottage cheese, with meat, with cabbage |
8. Home Fried Potatoes | $8.95 | with mushrooms |
2. Mushroom Julienne | $7.95 | |
6. Fried Calamari | $9.50 | |
3. Chebureki | $3.00 | |
7. Blintzes | $8.95 | with red caviar |
7. Ravioli | $7.00 | with cherry |
3. Grilled Vegetables | $8.95 | with cheese "ratatuiy" |
1. Grilled Vegetables | $6.95 | |
1. Blintzes | $5.95 | with meat |
2. Blintzes | $5.95 | with cottage cheese |
9. Hash Browns | $7.95 | |
4. Khachapuri | $3.00 | |
Cafe Edelweiss Salads Menu and Prices 2023 |
3. Radish & Sour Cream Salad | $5.95 | radish/cucumber/scallion |
6. Salad "Odessa" | $5.95 | white radish/cucumber/fried onion |
10. Kani Salad | $6.95 | |
2. Pickled Salad | $10.95 | tomato/pickle/cabbage/mushrooms/eggplant |
14. Avocado Salad | $11.95 | with shrimp |
11. Cesar Salad | $9.95 | with shrimp |
16. Salad "Mermaid" | $10.95 | |
11. Cesar Salad | $6.95 | |
7. Hummus | $5.95 | |
4. Fresh Cabbage Salad | $5.95 | cabbage/carrots/scallion |
9. Greek Salad | $6.95 | tomato/cucumber/lettuce/basturma/feta |
12. Tongue Salad | $6.95 | tongue/peas/lettuce/pepper |
14. Avocado Salad | $9.95 | avocado/pepper/tomato/scallion |
18. Grill Salad | $8.95 | |
17. Salad "Mild" | $10.95 | lox/apples/pepper/scallion/red caviar |
8. Babaganush | $5.95 | |
5. Salad "Olivie" | $5.95 | potato/carrots/bologna/peas/pickles |
1. Fresh Vegetable Salad | $5.95 | tomato/cucumber/onion |
13. Marinated Egg Plants | $7.95 | |
15. Salad "Lidia" | $9.00 | tomato/cucumber/onion/eggplant/olives |
11. Cesar Salad | $9.95 | with chicken or eel |
Cafe Edelweiss Garnishes $3 Menu and Prices 2023 |
Buckwheat Porridge | | |
Mashed Potatoes | | |
Fried Potatoes | | |
Mexican Style Rice | | |
Cafe Edelweiss Coffee Menu and Prices 2023 |
5. Fruit Tea | $9.95 | |
6. Tea | $2.00 | |
3. Cappuccino | $4.50 | |
1. Coffee | $2.00 | |
2. Espresso | $3.50 | |
4. Blooming Tea | $5.00 | green/black |
Cafe Edelweiss Breakfast Menu and Prices 2023 |
From 10:00-12:00pm. |
3. Sandwich | $5.95 | tongue/bacon/lox |
1. Omelette | $5.95 | tongue/bacon/cheese/vegetable |
2. Eggs Sunny Side Up | $6.25 | 2 eggs, 2 hot dogs |
|
Popular Coffee Restaurants
Popular Eastern European Restaurants
Popular Russian Restaurants