-
Home
-
Arepas Crepes Menu
Arepas Crepes's Menu Prices 2022 - Check Arepas Crepes Restaurant Menu
Do your friends or family members showed up at your place suddenly and you want to order food at a minimum price and even tasty, then you can check the latest Arepas Crepes menu price list and order the food accordingly. You can even access Arepas Crepes's secret menu price here.
If you are at your office and want to order the food, you can check and view the Arepas Crepes menu price list on your desk and get easily the food that you are craving.
So here are the details of all the food items from starters to desserts you wanted to check out and compare the easy and tasty food by your own at any place.
Here you can see Arepas Crepes's latest menu price updated list. If you need to know the Arepas Crepes menu price list before going to the restaurant or ordering any food online, you can easily view and check out the Arepas Crepes menu price list here of your favorite food items.
It is necessary for you to know about the latest price of food like burger, salad, soup, chicken, beverages, and many more.
Here in this portal, we are providing all restaurant latest menu price with updates like you can check below Arepas Crepes menu prices list 2022.
We included Arepas Crepes breakfast menu price, Arepas Crepes meal menu price, Arepas Crepes catering menu price given below in the chart which you can consider before going to restaurant or order online.
However. You need to check the Arepas Crepes official site for the menu as well to get an accurate price.
Check the latest & current Arepas Crepes menu price and compare it with our menu price cause restaurant can change their price anytime so sometimes there may be little variations in price which is listed here and actual.
Arepas Crepes Menu Price of Drink, Desserts, Soup, Salads, Beverages Check Quickly May 2022
Arepas Crepes Arepas Menu and Prices 2022 |
Corn Cake |
22. Arepa Con Pollo Desmechado | $7.50 | corn cake with shredded chicken, guacamole, and pink sauce |
20. Arepa Mixta | $8.00 | corn cake mix: shredded beef, fried pork skin, shrimp, shredded chicken, guacamole and pink sauce |
24. Arepa Con Callo | $6.50 | corn cake with beef tripe |
26. Arepa Con Huevo Jamon, Y Queso | $6.00 | corn cake with eggs, ham and cheese |
|
23. Arepa Con Pollo Desmechado | $7.50 | corn cake with shredded chicken, guacamole, and pink sauce |
25. Arepa Con Carne Molida | $7.50 | corn cake with ground meat, guacamole |
21. Arepa Con Carne Desmechada | $7.50 | corn cake with shredded meat, guacamole, and pink sauce |
Arepas Crepes Bakery Menu and Prices 2022 |
Croissant | | |
Bagel | | |
Pan De Bono | | |
Pan De Queso | | |
Arepa De Choclo Y Bunelo | | |
Arepas Crepes Especial De La Casa Menu and Prices 2022 |
House Special |
|
50. Arroz Con Pollo (Mixto) | $9.50 | rice and chicken (mix): salad and sweet plantains |
38. Bandeja Paisa | $14.50 | rice, beans, sweet plantains, avocado, corn cake, eggs, grilled meat and fried pork skin |
47. Churrasco De Pollo | $11.75 | grilled chicken with rice, salad and french fries |
53. Sobrebarriga (Crolla O Asada) | $13.95 | flank steak (creole or roast): rice & salad |
51. Picada | $23.75 | mixed platter: fried pork skin, sausage, ribs, beef, chicken, fried plantains and corn cake |
41. Pechuga De Pollo Apanada | $13.25 | breaded chicken breast: with rice, beans, french fries and salad |
42. Entrana | $19.50 | skirt steak: salad, baked potato, rice, beans |
40. Cazuelita Paisa | $9.00 | paisa casserole |
45. Lomo De Cerdo | $12.25 | pork meat: rice, beans, sweet plantains, corn cake and salad |
46. Carne Asada | $12.25 | grilled meat: rice, beans, sweet plantains, corn cake and salad |
49. Bandeja Con Pollo Al Horno | $9.50 | baked chicken tray with rice, salad, french fries, chicken and chicken soup |
43 Bistec Encebollado | $12.50 | steak in onions with rice, beans, salad, corn cake and sweet plantains |
44. Carne Asada Y Arepa Con Queso | $10.75 | grilled meat with corn cake and cheese |
52. Churrasco | $19.95 | shell steak with rice, salad, french fries. |
39. Bandeja Paisa No.2 | $15.50 | rice, beans, sweet plantains, avocado, corn cake, eggs, ground meat, fried pork skin and sausage |
48. Mojarra Frita | $17.50 | fried mojarra with salad, rice, and fried plantains |
Arepas Crepes Especial Del Dia $7.50 Menu and Prices 2022 |
Daily Special |
Sabado | | saturday: hen soup with rice, salad, stewed hen |
Martes | | tuesday: lentil soup with rice, salad, grilled pork chop |
|
Jueves | | thursday: tripe soup with rice, salad, avocado |
Domingo | | sunday: oxtail soup with rice, salad, stewed oxtail |
Lunes | | monday: plantain soup with rice, salad, beef stew and sweet plantains |
Viernes | | friday: fish soup with rice, salad, fried fish |
Miercoles | | wednesday: meatball soup with rice, salad, stewed meatballs |
Arepas Crepes Antojitos Menu and Prices 2022 |
Appetizers |
14. Hamburguesa Colombiana | $8.00 | colombian hamburger with salad, or french fries |
18. Alitas De Pollo | $7.00 | chicken wings with spicy or regular with french fries |
12. Torta De Carne Con Arepa | $14.00 | meat with corn cake |
15. Hamburguesa Regular | $5.00 | regular hamburger |
8. Chicharron Con Arepa | $4.00 | fried pork skin with corn cake |
9. Chorizo Con Arepa | $3.50 | colombian sausage with corn cake |
11. Papa Rellena | $6.00 | stuffed potato |
13. Salchipapa | $6.00 | french fries, sausage, quail eggs |
19. Chuzo De Cerdo O Pollo | $5.50 | pork or chicken shish kebab with salad and corn cake |
16. Perro Caliente Colombiano | $6.00 | colombian hot dog |
|
17. Perro Caliente Regular | $3.00 | regular hot dog |
10. Empanada | $1.50 | beef & chicken patties |
Arepas Crepes Desayuno Menu and Prices 2022 |
Breakfast |
|
6. Huevos Pericos Con Arepa Y Queso | $5.50 | scrambled eggs with chopped tomatoes, onions, corn cake with cheese |
2. Calentado Colombiano No.2 | $8.50 | colombian breakfast no.2 with beans with rice, eggs any style and corn cake with cheese |
3. Omelet Con Jamon O Queso | $6.75 | with ham and cheese, orange juice or coffee |
7. Desayuno Americano | $6.95 | american breakfast with eggs and bacon, or sausage and potatoes, orange juice or coffee |
5. Huevos En Caserola Con Arepa Y Queso | $4.75 | eggs in casserole, corn cake with cheese |
1. Calentado Colombiano | $9.50 | colombian breakfast with grilled meat, eggs any style, beans with rice, corn cake with cheese |
4. Omelet Vegetariano | $6.75 | with mushrooms, orange juice or coffee |
Arepas Crepes Crepes $6.50 Menu and Prices 2022 |
29. Crepes De Fresa, Arandanons Y Ice Cream | | strawberry, blueberries and ice cream crepes |
27. Crepes De Nutella Banano Y Coco | | nutela, banana and coconut crepe |
31. Crepes De Jamon Y Queso | | ham and cheese crepe |
30. Crepes De Queso Mozzarella, Basil, Y Tomate | | mozzarella cheese, basil, and tomato crepe |
32. Crepes De Huevo, Jamon Y Queso | | egg, ham and cheese crepe |
28. Crepes De Guayaba Y Queso | | guava and cheese crepes |
33. Crepes De Mora, Dulce De Leche, Queso Y Leche Con Densada | | blackberry, caramel, cheese and condensed milk crepe |
Arepas Crepes Tostones Menu and Prices 2022 |
36. Toston Con Chicharron | $7.00 | fried plantains with fried fried pork skin and guacamole |
35. Toston Con Carne Molida | $7.00 | fried plantains with shredded meat and guacamole |
37. Toston Con Pollo | $6.50 | fried plantains with shredded chicken and guacamole |
34. Toston Mixto | $8.00 | fried plantain platter with shredded meat, shredded chicken, fried pork skin, shrimp, and guacamole |
Arepas Crepes Jugos Naturales Menu and Prices 2022 |
Natural Juices |
En Leche | $3.50 | with milk. cafe, chocolate & te |
Jugos Organicos | | organic juices |
En Agua | $3.00 | water |
|
Arepas Crepes Ordenes Extras Menu and Prices 2022 |
Side Orders |
55. Orden De Tostones | $3.50 | order of fried plantains |
58. Frijoles (Pequino) | $3.00 | beans (small) |
|
59. Frijoles (Grande) | $5.00 | beans (large) |
61. Arroz (Grande) | $3.95 | rice large |
56. Orden De Maduros | $3.50 | order of sweet plantains |
64. Papas Cocinada | $3.00 | boiled potatoes |
54. Papas Fritas | $3.00 | french fries |
60. Arroz (Pequino) | $2.75 | rice (small) |
57. Arepa Con Queso | $3.95 | corn cake with cheese |
62. Ensalada De Aguacate | $5.95 | avocado salad |
65. Orden De Aguacate | $3.75 | order of avocados |
63. Ensalada Mixta (Pequeno) | $3.00 | mixed salad (small) |
Popular Crepes Restaurants
Popular South American Restaurants